Web Site Name

Home

Track Lap Records

Race Schedules

Motocross Schedule

Short Track Schedule

Race Results

Motocross Results

Short Track Results

2021 Track Sponsors

Consession Stand

Links

Directions

Contact Us

Video gallery

Motocross

Short Track

Photo Gallery

Motocross Gallery

Short Track Gallery

Great River Shootout

GRSS Results

Members

Short Track Results

Galesburg Motorcycle ClubPage 1 of 1
100th Anniv. State Championship
08/19/2023
Race Results Race: 1
Printed: 01:48 pm
66 - 85cc 7-15 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 84 KTM 2320259 Braxton Ragan Buckner, IL 1 1
2 65 HON 5067665 Rhett Larson Canton, IL 4 2
3 11x KTM 2320281 Jackson Settle Effingham, IL 2 3
4 25 OTH 3277269 Remington B. Leonard Greenville, IL 3 4
5 321 KAW 2248212 Benjamin H. Weidner Manito, IL 5 5
6 006 HSK 2363783 Kaysen Buhl Peoria, IL 6 6
Race Results Race: 2
Printed: 01:48 pm
75-125cc 4 strk 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 72 HON 2376272 Brentley Krimminger Collinsville, IL 1 1
2 11 YAM 3539743 Jack Ofarrell Pekin, IL 2 2
3 101r KAW 5089263 Myles Thompson Peoria, IL 3 3
4 5 HON 2464762 Ashtin Carmichael Peoria, IL 4 4
Race Results Race: 3
Printed: 01:48 pm
0-51 Stock Shaft 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 14 YAM 2448613 Alex Jones Pekin, IL 1
2 923 YAM 2459037 Theodore Carpunky Jerseyville, IL 1
3 217 YAM 5100677 Jack Holloway Maroa, IL 2
4 28 YAM 2417892 Tresser Bickerton Galesburg, IL 2
5 3 YAM 5102016 Bentley Crouse Knoxville, IL 4
6 77 YAM 5116411 Michael Nevin Pekin, IL 3
7 45 YAM 5120455 Corbin Carter Beason, IL 3
8 23 YAM 2457560 Alaina Carmichael 4
Race Results Race: 4
Printed: 01:48 pm
52 - 65cc 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 11x KTM 2320281 Jackson Settle Effingham, IL 1
2 30 KTM 3670042 Wesley Settle Effingham, IL 3
3 72 COB 2376272 Brentley Krimminger Collinsville, IL 2
4 44 KTM 5137289 Austin Osborne Staunton, IL 2
5 29 COB 2363809 Jayden M. Pribble Bellevue, IL 1
6 43 HSK 5002087 Cash Carter Beason, IL 4
7 5 GAS 2365572 Kurt Carpunky Jerseyville, IL 4
8 4 KAW 2363090 Asher Anderson Troy, IL 5
9 11 YAM 3539743 Jack Ofarrell Pekin, IL 3
10 12 KTM 5088109 Kross Dearing Washington, IL 5
11 101r KTM 5089263 Myles Thompson Peoria, IL 6
Race Results Race: 5
Printed: 01:48 pm
0-51 2 & 4 stroke 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 405 COB 5096117 Hayden Mendenhall Pekin, IL 1
2 53 COB 2382277 Skylar Loucks Christopher, IL 2
3 41 HON 2464762 Ashtin Carmichael Peoria, IL 3
4 77 KTM 5116411 Michael Nevin Pekin, IL 4
5 4 HON 5141846 Noah Nelson La Fayette, IL 5
Race Results Race: 6
Printed: 01:48 pm
Open Youth 9-12 2 & 4 stroke
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 84 KTM 2320259 Braxton Ragan Buckner, IL 1 1
2 11x KTM 2320281 Jackson Settle Effingham, IL 1 2
3 65 HON 5067665 Rhett Larson Canton, IL 2 3
4 25 OTH 3277269 Remington B. Leonard Greenville, IL 2 4
5 006 HSK 2363783 Kaysen Buhl Peoria, IL 3 5
6 44 KTM 5137289 Austin Osborne Staunton, IL 4 6
7 30 KTM 3670042 Wesley Settle Effingham, IL 5 7
8 43 GAS 5002087 Cash Carter Beason, IL 3 8
9 12 KTM 5088109 Kross Dearing Washington, IL 4 9
10 101r KTM 5089263 Myles Thompson Peoria, IL 5 10
Race Results Race: 7
Printed: 01:48 pm
86-160cc 4 strk 12 yrs and up
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 217 HON 5132874 Colton Mortimer Minier, IL 1
2 28 YAM 912232 Tamra Allen Alexis, IL 4
3 7 YAM 3009406 Isaac J. Vankampen Manito, IL 3
4 709 HON 2096153 Lucas Wilson Galesburg, IL 2
5 43 Unk 2464768 Kenneth Larson 5
Race Results Race: 8
Printed: 01:48 pm
Super Schoolboy 12yr+ 2&4 strk
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 65 HON 5067665 Rhett Larson Canton, IL 1
2 321 KAW 2248212 Benjamin H. Weidner Manito, IL 2
Race Results Race: 9
Printed: 01:48 pm
251 - 450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 90 HON 1075600 Brady Lange Campbellsport, WI 1
2 94 HON 1110139 Cayden Cox Avon, IL 3
3 66 HON 861379 Alexander M. Sandoval Abingdon, IL 2
4 68 HSK 2156983 Jason D. Straw Belleville, IL 1
5 3 YAM 2119731 Chase Anderson Troy, IL 5
6 9 HON 2018310 Ethan Rosine Eden, WI 2
7 709 HON 2096153 Lucas Wilson Galesburg, IL 4
8 24 HON 2860351 Maclain Drucker Moline, il 3
9 22 KTM 1080570 Colton Grove Humboldt, IL 4
10 72 HSK 2769362 Tyler Tidwell Washington, il 6
11 36 HON 2937043 Drake S. Richey Vermont, IL 5
12 21 YAM 1080569 Tristin Grove Humboldt, IL 6
Race Results Race: 10
Printed: 01:48 pm
201-250 cc
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 18 KTM 2152012 Trevor M. Tidwell Washington, IL 3
2 77 HON 3626741 Holden Conder Sigel, IL 1
3 94x HON 5039418 Hayden Davis Kewanee, il 2
4 15 KTM 5044862 Michael Jones Pekin, IL 5
5 217 HON 5132874 Colton Mortimer Minier, IL 4
6 88 YAM 2270950 Kaitlyn Courtright Oneida, il 6
Race Results Race: 11
Printed: 01:48 pm
Veteran 25+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 15k HON 331727 Chaz Parker Muscatine, IA 2
2 97 KTM 572311 William C. Kent Abingdon, il 1
3 035 KTM 874452 Trent Mcvey Abingdon, IL 3
4 17 HON 334630 Matt Terry 4
Race Results Race: 12
Printed: 01:48 pm
Super Senior 50+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1
2 71 HON 314225 James Abbott Trivoli, IL 2
3 69 KTM 3123269 Frederick Roe West Peoria, IL 3
4 89 KTM 957837 Randall Senneff Peoria, IL 4
5 23 YAM 375933 Bill Kiddoo Memphis, mo 5
Race Results Race: 13
Printed: 01:48 pm
250-open Am (14yrs & over)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 3 YAM 2119731 Chase Anderson Troy, IL 1
2 15k HON 331727 Chaz Parker Muscatine, IA 2
3 22 KTM 1080570 Colton Grove Humboldt, IL 1
4 21 YAM 1080569 Tristin Grove Humboldt, IL 3
5 24 HON 2860351 Maclain Drucker Moline, il 2
6 36 HON 2937043 Drake S. Richey Vermont, IL 4
7 77 YAM 3626741 Holden Conder Sigel, IL 3
8 15 HON 5044862 Michael Jones Pekin, IL 4
Race Results Race: 14
Printed: 01:48 pm
Vintage
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1
2 15 HON 861379 Alexander M. Sandoval Abingdon, IL 2
3 73 HON 5010986 Zach Roe West Peoria, IL 3
4 23 YAM 375933 Bill Kiddoo Memphis, mo 4
Race Results Race: 15
Printed: 01:48 pm
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 76 YAM 2233384 Nathan Courtright Oneida, il 1
2 24 HON 5039418 Hayden Davis Kewanee, il 6
3 22x HON 2162937 Daniel Crouse Rio, IL 3
4 15 HON 5044862 Michael Jones Pekin, IL 4
5 217 HON 3009406 Isaac J. Vankampen Manito, IL 2
6 10 HON 2464767 Conner C. Hood 5
Race Results Race: 16
Printed: 01:48 pm
Senior 40+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 71 HON 314225 James Abbott Trivoli, IL 1
2 54 KAW 439750 Brian Hopper Neoga, IL 2
3 69 KTM 3123269 Frederick Roe West Peoria, IL 4
4 88 YAM 2464769 Paul Malone 3
5 97 HON 334630 Matt Terry 6
6 89 KTM 957837 Randall Senneff Peoria, IL 5
Race Results Race: 17
Printed: 01:48 pm
100th Anniv. Pro/AM 14yrs up
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 216 KTM 2125511 Declan Bender Cooksville, IL 1
2 90 HON 1075600 Brady Lange Campbellsport, WI 1
3 94 HON 1110139 Cayden Cox Avon, IL 1
4 66 HON 861379 Alexander M. Sandoval Abingdon, IL 2
5 709 HON 2096153 Lucas Wilson Galesburg, IL 3
6 24 HON 2860351 Maclain Drucker Moline, il 2
7 9 HON 2018310 Ethan Rosine Eden, WI 4
8 15k HON 331727 Chaz Parker Muscatine, IA 5
9 72 HSK 2769362 Tyler Tidwell Washington, il 4
10 3 YAM 2119731 Chase Anderson Troy, IL 3
11 97 KTM 572311 William C. Kent Abingdon, il 3
12 76 YAM 2233384 Nathan Courtright Oneida, il 4
13 68 HSK 2156983 Jason D. Straw Belleville, IL 2



Galesburg Motorcycle ClubPage 1 of 1
Bob Walters Pro/Am Astro Cup
07/29/2023
Race Results Race: 8
Printed: 01:42 pm
Bultaco Astro cup
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 16 BUL 614086 Ronnie D. Jones 1 1
2 3 BUL 546075 Joe J. Kopp Mica, WA 1 2
3 72 BUL 2354356 Wyatt Campbell Baker, LA 3 3
4 15 BUL 378585 Garth Brow Tampa, FL 2 4
5 64 BUL 361418 Charles Roberts Springfield, IL 2 5
6 44 BUL 252126 Rick L. Reed Corcoran, CA 3 6
7 914 BUL 5009808 Nickolas Rumbold Princeville, IL 4 7
8 54 BUL 2573062 Ron Meek Bonnie, IL 5 8
DNS 14 BUL 586145 Jim Stump Alpharetta, GA 4 DNS
Race Results Race: 9
Printed: 01:42 pm
22nd Bob Walters Pro/AM
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 67 HON 826894 Davis Fisher Warren, OR 1 1
2 10 GAS 3473049 Walker Porter Athens, AL 3 2
3 40 HON 885196 Kolton Featherston Canton, IL 1 3
4 15k HON 331727 Chaz Parker Muscatine, IA 2 4
5 3 YAM 2119731 Chase Anderson Troy, IL 5 5
6 17 KTM 2315425 Carson L. King Caseyville, IL 4 6
7 61 HON 2709900 Michael Hill Milwaukie, OR 2 7
8 28 HON 667651 Jake H. Fell Galesburg, IL 1 8
9 94 HON 1110139 Cayden Cox Avon, IL 2 9
10 35 HON 925042 William Coto Donnison, MN 6 10
11 160 KTM 833992 Steven R. Sandoval Abingdon, IL 7 11
12 709 HON 2096153 Lucas Wilson Galesburg, IL 8 12

Galesburg Motorcycle ClubPage 1 of 1
22nd Bob Walters Memorial Short Track
07/29/2023
Race Results Race: 1
Printed: 01:34 pm
66 - 85cc 7-15 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 84 KTM 2320259 Braxton Ragan Buckner, IL 1 1
2 11x KTM 2320281 Jackson Settle Effingham, IL 2 2
3 25 OTH 3277269 Remington B. Leonard Greenville, IL 3 3
4 65 HON 5067665 Rhett Larson Canton, IL 2 4
5 13b KTM 3339622 Bayne Nantz Hesperus, CO 1 5
6 13 KTM 2304254 Audie Snelson Seaton, IL 3 6
7 321 KAW 2248212 Benjamin H. Weidner Manito, IL 5 7
8 006 HSK 2363783 Kaysen Buhl Peoria, IL 4 8
9 1 HON 2270952 Pacey Mcginn Brimfield, IL 4 9
Race Results Race: 2
Printed: 01:34 pm
0-51 2 & 4 stroke 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 405 COB 5096117 Hayden Mendenhall Pekin, IL 1
2 27 COB 5083967 Keagon Robertson Washington, IL 2
3 4 HON 5141846 Noah Nelson La Fayette, IL 3
Race Results Race: 3
Printed: 01:34 pm
75-125cc 4 strk 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 72 HON 2376272 Brentley Krimminger Collinsville, IL 1
2 11 YAM 3539743 Jack Ofarrell Pekin, IL 2
3 101r KAW 5089263 Myles Thompson Peoria, IL 3
86-160cc 4 strk 12 yrs and up
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 YAM 912232 Tamra Allen Alexis, IL 2
2 217 HON 5132874 Colton Mortimer Minier, IL 1
Race Results Race: 4
Printed: 01:34 pm
Super Schoolboy 12yr+ 2&4 strk
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13b KTM 3339622 Bayne Nantz Hesperus, CO 1
2 65 HON 5067665 Rhett Larson Canton, IL 2
3 321 KAW 2248212 Benjamin H. Weidner Manito, IL 3
Race Results Race: 5
Printed: 01:34 pm
52 - 65cc 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 11x KTM 2320281 Jackson Settle Effingham, IL 1
2 72 COB 2376272 Brentley Krimminger Collinsville, IL 2
3 30 KTM 3670042 Wesley Settle Effingham, IL 1
4 44 KTM 5137289 Austin Osborne Staunton, IL 2
5 541 COB 2417910 Talon J. Nelson Christopher, IL 3
6 43 HSK 5002087 Cash Carter Beason, IL 7
7 29 COB 2363809 Jayden M. Pribble Bellevue, IL 4
8 11 YAM 3539743 Jack Ofarrell Pekin, IL 3
9 4 KAW 2363090 Asher Anderson Troy, IL 5
10 101r KTM 5089263 Myles Thompson Peoria, IL 4
11 27 COB 5083967 Keagon Robertson Washington, IL 6
12 12 KTM 5088109 Kross Dearing Washington, IL 6
13 104 KTM 2448245 Landon Lemke 5
Race Results Race: 6
Printed: 01:34 pm
0-51 Stock Shaft 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 83 YAM 2421116 Kyler G. Robertson Washington, IL 1
2 35 YAM 651614 William Cato Dennison, MN 2
3 14 YAM 2448613 Alex Jones Pekin, IL 4
4 28 YAM 2417892 Tresser Bickerton Galesburg, IL 3
5 3 YAM 5102016 Bentley Crouse Knoxville, IL 5
Race Results Race: 7
Printed: 01:34 pm
Open Youth 9-12 2 & 4 stroke
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 84 KTM 2320259 Braxton Ragan Buckner, IL 1 1
2 11x KTM 2320281 Jackson Settle Effingham, IL 2 2
3 65 HON 5067665 Rhett Larson Canton, IL 2 3
4 25 OTH 3277269 Remington B. Leonard Greenville, IL 3 4
5 006 HSK 2363783 Kaysen Buhl Peoria, IL 5 5
6 1 HON 2270952 Pacey Mcginn Brimfield, IL 4 6
7 43 HSK 5002087 Cash Carter Beason, IL 4 7
8 101r KTM 5089263 Myles Thompson Peoria, IL 5 8
9 13 KTM 2304254 Audie Snelson Seaton, IL 3 DNF
10 13b KTM 3339622 Bayne Nantz Hesperus, CO 1 DNF
Race Results Race: 8
Printed: 01:34 pm
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 5p GAS 444736 Kyle Snyder Taylorville, IL 1 1
2 76x YAM 2233384 Nathan Courtright Oneida, il 2 2
3 22x HON 2162937 Daniel Crouse Rio, IL 5 3
4 217 HON 3009406 Isaac J. Vankampen Manito, IL 3 4
5 15 HON 5044862 Michael Jones Pekin, IL 4 5
6 76 HON 5043585 Gavin Graybeal Le Roy, IL 6 6
Race Results Race: 9
Printed: 01:34 pm
201-250 cc
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 26 HON 3774953 Cody Mishey Convoy, OH 1 1
2 18 KTM 2152012 Trevor M. Tidwell Washington, IL 2 2
3 94x HON 5039418 Hayden Davis Kewanee, il 2 3
4 77 HON 3626741 Holden Conder Sigel, IL 1 4
5 007 KTM 2308091 Monty Pedrey Ladoga, IN 3 5
6 15 KTM 5044862 Michael Jones Pekin, IL 3 6
7 217 HON 5132874 Colton Mortimer Minier, IL 4 7
8 88 YAM 2270950 Kaitlyn Courtright Oneida, il 4 8
Race Results Race: 10
Printed: 01:34 pm
251 - 450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 10 GAS 3473049 Walker Porter Athens, AL 2
2 17 KTM 2315425 Carson L. King Caseyville, IL 1
3 3 YAM 2119731 Chase Anderson Troy, IL 1
4 94 HON 1110139 Cayden Cox Avon, IL 1
5 709 HON 2096153 Lucas Wilson Galesburg, IL 3
6 13 HON 5121078 Eli Sauls 3
7 67 HON 751314 Kevin Walter Fall River, WI 5
8 22 KTM 1080570 Colton Grove Humboldt, IL 2
9 24 HON 2860351 Maclain Drucker Moline, il 2
10 72 HSK 2769362 Tyler Tidwell Washington, il 4
11 35 YAM 754235 David Kilkenny Waukesha, WI 4
12 36 HON 2937043 Drake S. Richey Vermont, IL 4
13 21 YAM 1080569 Tristin Grove Humboldt, IL 3
Race Results Race: 11
Printed: 01:34 pm
Super Senior 50+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1
2 67 Unk 690399 Scott Walter Amery, WI 2
3 42 HON 327765 Perry Deeke Belleville, IL 1
4 69 KTM 3123269 Frederick Roe West Peoria, IL 3
5 89 KTM 957837 Randall Senneff Peoria, IL 2
6 26 YAM 5037358 Michael Friedrich Menifee, CA 3
7 23 YAM 375933 Bill Kiddoo Memphis, mo 4
Race Results Race: 12
Printed: 01:34 pm
Veteran 25+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 35x HON 925042 William Coto Donnison, MN 1
2 17 HON 572311 William C. Kent Abingdon, il 2
3 67 HON 751314 Kevin Walter Fall River, WI 2
4 160 KTM 833992 Steven R. Sandoval Abingdon, IL 1
5 15k HON 331727 Chaz Parker Muscatine, IA 4
6 5p GAS 444736 Kyle Snyder Taylorville, IL 3
7 644 SUZ 521644 Caleb Fritz Battle Ground, IN 5
8 35 KTM 874452 Trent Mcvey Abingdon, IL 3
9 15x YAM 806504 Bradley T. Glasnovich Galesburg, IL 4
10 15 HON 934114 Chad Turbett East Peoria, IL 5
11 93 HON 1060547 Jagger Johnson Knoxville, IL 6
Race Results Race: 13
Printed: 01:34 pm
Vintage
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1
2 54 YAM 1110139 Cayden Cox Avon, IL 2
3 73 HON 5010986 Zach Roe West Peoria, IL 1
4 22 YAM 0307863 John Furman Oshkosh, WI 2
5 23 YAM 375933 Bill Kiddoo Memphis, mo 3
6 914 BUL 5009808 Nickolas Rumbold Princeville, IL 3
Race Results Race: 14
Printed: 01:34 pm
Senior 40+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 35 YAM 754235 David Kilkenny Waukesha, WI 1
2 644 SUZ 521644 Caleb Fritz Battle Ground, IN 2
3 15 HON 934114 Chad Turbett East Peoria, IL 3
4 67 Unk 690399 Scott Walter Amery, WI 4
5 54 KAW 439750 Brian Hopper Neoga, IL 5
6 69 KTM 3123269 Frederick Roe West Peoria, IL 6
Race Results Race: 15
Printed: 01:34 pm
250-open Am (14yrs & over)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 10 GAS 3473049 Walker Porter Athens, AL 1
2 17 KTM 2315425 Carson L. King Caseyville, IL 2
3 40 HON 885196 Kolton Featherston Canton, IL 1
4 3 YAM 2119731 Chase Anderson Troy, IL 2
5 15k HON 331727 Chaz Parker Muscatine, IA 3
6 22 KTM 1080570 Colton Grove Humboldt, IL 3
7 21 YAM 1080569 Tristin Grove Humboldt, IL 5
8 36 HON 2937043 Drake S. Richey Vermont, IL 5
9 77 YAM 3626741 Holden Conder Sigel, IL 6
DNS 13 HON 5121078 Eli Sauls 4
DNS 67 HON 751314 Kevin Walter Fall River, WI 4



Galesburg Motorcycle ClubPage 1 of 1
June 10th Short Track
06/10/2023
Race Results Race: 1
Printed: 01:58 pm
66 - 85cc 7-15 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 93 HON 2231650 Tysen Royer Colchester, IL 2 1
2 25 OTH 3277269 Remington B. Leonard Greenville, IL 1 2
3 84 KTM 2320259 Braxton Ragan Buckner, IL 1 3
4 65 HON 5067665 Rhett Larson Canton, IL 3 4
5 006 HSK 2363783 Kaysen Buhl Peoria, IL 4 5
6 321 KAW 2248212 Benjamin H. Weidner Manito, IL 5 6
7 13 KTM 2304254 Audie Snelson Seaton, IL 3 7
8 03 YAM 2242349 Gracelyn Andresen Sturgeon Bay, WI 5 8
9 11 YAM 3539743 Jack Ofarrell Pekin, IL 4 9
DNF 13b KTM 3339622 Bayne Nantz Hesperus, CO 2 DNF
Race Results Race: 2
Printed: 01:58 pm
0-51 2 & 4 stroke 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 405 COB 5096117 Hayden Mendenhall Pekin, IL 1 1
2 27 COB 5083967 Keagon Robertson Washington, IL 2 2
3 1x HON 5131476 Hank Bennett Abingdon, IL 3 3
Race Results Race: 3
Printed: 01:58 pm
Open Youth 9-12 2 & 4 stroke
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 84 KTM 2320259 Braxton Ragan Buckner, IL 3 1
2 13b GAS 3339622 Bayne Nantz Hesperus, CO 1 2
3 25 OTH 3277269 Remington B. Leonard Greenville, IL 2 3
4 006 HSK 2363783 Kaysen Buhl Peoria, IL 4 4
5 43 BUL 5002087 Cash Carter Beason, IL 5 5
6 03 YAM 2242349 Gracelyn Andresen Sturgeon Bay, WI 6 6
Race Results Race: 4
Printed: 01:58 pm
0-51 Stock Shaft 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 83 YAM 2421116 Kyler G. Robertson Washington, IL 1 1
2 28 YAM 2417892 Tresser Bickerton Galesburg, IL 2 2
3 04 YAM 5075333 Christian Genkinger Mt Pleasant, IA 3 3
4 14 YAM 2448613 Alex Jones Pekin, IL 4 4
5 45 Rot 5120455 Corbin Carter Beason, IL 7 5
6 3 YAM 5102016 Bentley Crouse Knoxville, IL 6 6
Race Results Race: 5
Printed: 01:58 pm
52 - 65cc 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 29 KAW 2363809 Jayden M. Pribble Bellevue, IL 1 1
2 43 POL 5002087 Cash Carter Beason, IL 1 2
3 17e KTM 2417885 Einder Farris Peoria, IL 2 3
4 4 KAW 2464765 Asher Anderson Troy, IL 3 4
5 04 KTM 4034204 Camden Genkinger Mount Pleasant, IA 2 5
6 11 YAM 3539743 Jack Ofarrell Pekin, IL 3 6
7 27 COB 5083967 Keagon Robertson Washington, IL 4 7
Race Results Race: 6
Printed: 01:58 pm
250-open Am (14yrs & over)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 17 KTM 2315425 Carson L. King Caseyville, IL 1 1
2 709 HON 2096153 Lucas Wilson Galesburg, IL 2 2
3 03 HON 2098903 Cole Andresen Sturgeon Bay, WI 4 3
4 15k HON 331727 Chaz Parker Muscatine, IA 2 4
5 94 HON 1110139 Cayden Cox Avon, IL 3 5
6 36 HON 2937043 Drake S. Richey Vermont, IL 3 6
7 77 HON 3626741 Holden Conder Sigel, IL 3 7
8 3p YAM 2119731 Chase Anderson Troy, IL 1 8
9 8p YAM 2157916 Braden Anderon Caseville, IL 4 9
10 40 HON 3169140 Isabelle Andresen Sturgeon Bay, WI 4 10
11 24 HON 2860351 Maclain Drucker Moline, il 2 11
DSQ 93 HON 2231650 Tysen Royer Colchester, IL 1 DSQ
Race Results Race: 7
Printed: 01:58 pm
Vintage
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1 1
2 73 HON 5010986 Zach Roe West Peoria, IL 1 2
3 914 BUL 5009808 Nickolas Rumbold Princeville, IL 2 3
4 22 YAM 0307863 John Furman Oshkosh, WI 2 4
5 72 HON 5111035 Korey Walker Patoka, IL 4 5
6 23 YAM 375933 Bill Kiddoo Memphis, mo 3 6
7 71 HON 3348859 Josh Albert Alma, IL 4 7
DNS 33 YAM 627843 George T. Ewalt Kirkwood, IL 3 DNS
Race Results Race: 8
Printed: 01:58 pm
201-250 cc
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 5 1
2 77 HON 3626741 Holden Conder Sigel, IL 2 2
3 8p YAM 2157916 Braden Anderon Caseville, IL 4 3
4 15 KTM 5044862 Michael Jones Pekin, IL 3 4
5 40 HON 3169140 Isabelle Andresen Sturgeon Bay, WI 1 5
6 94x HON 5039418 Hayden Davis Kewanee, il 4 6
7 76 YAM 2270950 Kaitlyn Courtright Oneida, il 5 7
DNS 88 KAW 2367088 Landon Banaszak Mayville, WI 2 DNS
DNS 88x KTM 2320481 Frank Scheiter Maplewood, MO 3 DNS
DSQ 93 HON 2231650 Tysen Royer Colchester, IL 1 DSQ
Race Results Race: 9
Printed: 01:58 pm
Senior 40+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 77 KTM 3071382 Dan Peterson Mount Prospect, IL 1 1
2 69 KTM 3123269 Frederick Roe West Peoria, IL 2 2
3 89 KTM 957837 Randall Senneff Peoria, IL 3 3
DNS 38 YAM 2230892 Luke Johnson Galesburg, IL 4 DNS
Race Results Race: 10
Printed: 01:58 pm
75-125cc 4 strk 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 11 YAM 3539743 Jack Ofarrell Pekin, IL 1 1
2 12 HON 2304958 Landon Wilson Loda, IL 2 2
86-160cc 4 strk 12 yrs and up
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 295 KAW 2096153 Lucas Wilson Galesburg, IL 1 1
2 28 YAM 912232 Tamra Allen Alexis, IL 2 2
Race Results Race: 11
Printed: 01:58 pm
Super Senior 50+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 48 Rot 541223 Greg Donley Cameron, IL 1 1
2 77 KTM 3071382 Dan Peterson Mount Prospect, IL 2 2
3 69 KTM 3123269 Frederick Roe West Peoria, IL 4 3
4 44 YAM 621705 Tony Watkins Mount Pleasant, IA 3 4
5 89 KTM 957837 Randall Senneff Peoria, IL 5 5
DNS 86 YAM 627843 George T. Ewalt Kirkwood, IL 6 DNS
Race Results Race: 12
Printed: 01:58 pm
251 - 450 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 55 KTM 485493 Kole M. King Burlington, IA 2 1
2 3p YAM 2119731 Chase Anderson Troy, IL 1 2
3 17 KTM 2315425 Carson L. King Caseyville, IL 3 3
4 709 HON 2096153 Lucas Wilson Galesburg, IL 1 4
5 36 HON 2937043 Drake S. Richey Vermont, IL 4 5
6 94 HON 1110139 Cayden Cox Avon, IL 2 6
7 41 HON 667651 Jake H. Fell Galesburg, IL 4 7
8 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 5 8
9 24 HON 2860351 Maclain Drucker Moline, il 3 9
DNS 82 HON 3462186 Thomas Colson Theresa, WI 5 DNS
DNS 66 HON 861379 Alexander M. Sandoval Abingdon, IL 19 DNS
Race Results Race: 13
Printed: 01:58 pm
450 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
0 5p GAS 444736 Kyle Snyder Taylorville, IL 1 1
0 15 HON 5044862 Michael Jones Pekin, IL 4 2
0 03 HON 2098903 Cole Andresen Sturgeon Bay, WI 2 3
0 217 HON 3009406 Isaac J. Vankampen Manito, IL 3 4
0 66 HON 2233384 Nathan Courtright Oneida, il 1 DNS
