Web Site Name

Home

Track Lap Records

Race Schedules

Motocross Schedule

Short Track Schedule

Hill Climb Schedule

Grand Prix Schedule

Race Results

Motocross Results

Short Track Results

Hill Climb Results

2025 Track Sponsors

Consession Stand

Links

Directions

Contact Us

Video gallery

Motocross

Short Track

Photo Gallery

Motocross Gallery

Short Track Gallery

Great River Shootout

GRSS Results

Members

Short Track Results

Galesburg Motorcycle ClubPage 1 of 1
GMC Short Track 06/07/25
06/07/2025
Race Results Race: 1
Printed: 09:31 pm
0-51 2 & 4 stroke 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 COB 2417892 Tresser Bickerton Galesburg, IL 1 1
2 88 GAS 5115659 Marshall Deporter Reynolds, IL 3 2
3 12 COB 5100766 Kye Shreves Abingdon, IL 2 3
Race Results Race: 2
Printed: 09:31 pm
Open Pro/Am
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 42 HON 2860351 Maclain Drucker Moline, IL 1 1
2 709 HON 2096153 Lucas Wilson Galesburg, IL 3 2
3 59 HON 1108659 Blake Berry North Prairie, WI 2 3
4 65 SUZ 5067665 Rhett Larson Canton, IL 4 4
Race Results Race: 3
Printed: 09:31 pm
66 - 85cc 9-15 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 72 HSK 2376272 Brentley Krimminger Troy, IL 1 1
2 405 KTM 5096117 Hayden Mendenhall Pekin, IL 2 2
3 11 YAM 3539743 Jack Ofarrell Pekin, IL 3 3
4 2 KTM 3305068 Colton Batton Janesville, IA 4 4
5 4 YAM 2230286 Brayden Klein Buckingham, IA 5 5
6 101r KTM 5089263 Myles Thompson Peoria, IL 6 6
Race Results Race: 4
Printed: 09:31 pm
0-51 Stock Shaft 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 YAM 2417892 Tresser Bickerton Galesburg, IL 1 1
2 34 YAM 5190180 Jettson Sandoval Abingdon, IL 2 2
3 5 YAM 2506740 Annika Tinkham Abingdon, IL 1 3
4 10 YAM 2472221 Arizona Royer Colchester, IL 2 4
5 41 YAM 5197430 Jean West Oreana, IL 4 5
6 806 YAM 2113919 Cole Johnson Alexis, IL 3 6
7 8 YAM 5162815 Colt Shreves Abingdon, IL 5 7
8 44 YAM 2472220 Jade Herron Galesburg, IL 4 8
9 45 YAM 5199563 Ember Havens Bushnell, IL 3 9
Race Results Race: 5
Printed: 09:31 pm
201-250 cc
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 65 HSK 5067665 Rhett Larson Canton, IL 1 1
2 13 HON 2304254 Audie Snelson Seaton, IL 1 2
3 006 KTM 2363783 Kaysen Buhl Peoria, IL 2 3
4 88 YAM 5164905 Ayden Koonce Havana, IL 3 4
5 29 KTM 2363809 Jayden M. Pribble Bellevue, IL 4 5
6 217 HON 5132874 Colton Mortimer Minier, IL 4 6
7 28 HON 912232 Tamra Allen Alexis, IL 3 7
8 76 YAM 2270950 Kaitlyn Courtright Oneida, IL 2 8
Race Results Race: 6
Printed: 09:31 pm
52 - 65cc 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 23 COB 5064005 Oliver Hartley Springfield, IL 1 1
2 405 YAM 5096117 Hayden Mendenhall Pekin, IL 2 2
3 28 COB 2417892 Tresser Bickerton Galesburg, IL 5 3
4 12 KTM 5088109 Kross Dearing Washington, IL 3 4
5 45 KAW 5168424 Reid Hamann Jacksonville, IL 4 5
6 91 KAW 5207232 Blaine Worthington Beason, IL 6 6
Race Results Race: 7
Printed: 09:31 pm
Open Youth Inter 50c-65 6-9yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 28 COB 2417892 Tresser Bickerton Galesburg, IL 1
2 12 COB 5100766 Kye Shreves Abingdon, IL 2
Race Results Race: 8
Printed: 09:31 pm
Vintage
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 15 HON 541223 Greg Donley Cameron, IL 1 1
2 54 HD 1110139 Cayden Cox Avon, IL 2 2
3 73 HON 5010986 Zach Roe West Peoria, IL 4 3
4 59 OTH 1108659 Blake Berry North Prairie, WI 3 4
Race Results Race: 9
Printed: 09:31 pm
Open Youth Adv. 8-15yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 72 HSK 2376272 Brentley Krimminger Troy, IL 1 1
2 405 KTM 5096117 Hayden Mendenhall Pekin, IL 1 2
3 023 COB 5064005 Oliver Hartley Springfield, IL 2 3
4 2 KTM 3305068 Colton Batton Janesville, IA 2 4
5 11 YAM 3539743 Jack Ofarrell Pekin, IL 3 5
6 4 YAM 2230286 Brayden Klein Buckingham, IA 3 6
7 101r KTM 5089263 Myles Thompson Peoria, IL 4 7
Race Results Race: 10
Printed: 09:31 pm
251 - 450
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 94 HON 1110139 Cayden Cox Avon, IL 1 1
2 93 HON 2231650 Tysen Royer Colchester, IL 1 2
3 321 HON 2248212 Benjamin H. Weidner Manito, IL 3 3
4 39 HON 5152960 Aaron Reihl Oglesby, IL 2 4
5 217 YAM 3009406 Isaac J. Vankampen Pekin, IL 2 5
6 17 HON 5086637 Morgan Reinhold Bethalto, IL 3 6
DNS 20 OTH 444736 Kyle Snyder Taylorville, IL 4 DNS
Race Results Race: 11
Printed: 09:31 pm
Super Senior 50+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 15 HON 541223 Greg Donley Cameron, IL 2 1
2 67 HSK 754005 Richard C. Kent Galesburg, IL 1 2
3 89 KTM 957837 Randall Senneff Peoria, IL 3 3
Race Results Race: 12
Printed: 09:31 pm
250-Open 'B'
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13 HON 2304254 Audie Snelson Seaton, IL 1 1
2 97 YAM 833035 Ryan T. Sandoval Abingdon, IL 1 2
3 006 KTM 2363783 Kaysen Buhl Peoria, IL 2 3
4 39 HON 5152960 Aaron Reihl Oglesby, IL 2 4
5 217 HON 5132874 Colton Mortimer Minier, IL 3 5
6 17 HON 5086637 Morgan Reinhold Bethalto, IL 3 6
7 20 YAM 1095572 Paul Senneff Peoria, IL 4 7
Race Results Race: 13
Printed: 09:31 pm
250-open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 94 HON 1110139 Cayden Cox Avon, IL 1 1
2 44 HON 833992 Steven R. Sandoval Abingdon, IL 1 2
3 93 HON 2231650 Tysen Royer Colchester, IL 3 3
4 28 SUZ 3045440 Blake J. Svensson Bloomington, IL 2 4
5 321 HON 2248212 Benjamin H. Weidner Manito, IL 4 5
6 217 YAM 3009406 Isaac J. Vankampen Pekin, IL 4 6
DNS 15k HON 331727 Chaz Parker Muscatine, IA 2 DNS
DNS 20 OTH 444736 Kyle Snyder Taylorville, IL 3 DNS
Race Results Race: 14
Printed: 09:31 pm
Senior 40+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 67 HSK 754005 Richard C. Kent Galesburg, IL 1 1
2 984 HON 213159 Austin Krebill Iowa City, IA 2 2
3 89 KTM 957837 Randall Senneff Peoria, IL 3 3
Race Results Race: 15
Printed: 09:31 pm
Mad Dog 86cc-200cc 12yrs+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 21 HON 2250402 Kodi J. Bollinger Astoria, IL 1 1
2 13 HON 2304254 Audie Snelson Seaton, IL 2 2
3 11 YAM 3539743 Jack Ofarrell Pekin, IL 1 3
4 7 YAM 3009406 Isaac J. Vankampen Pekin, IL 3 4
5 514 KAW 5164905 Ayden Koonce Havana, IL 2 5
6 217 HON 5132874 Colton Mortimer Minier, IL 3 6
DNS 224 HON 3350881 William Thomas Jr East Peoria, IL 4 DNS
DNS 22 HON 437145 Mike Batton Janesville, IA 4 DNS
Youth Mad Dog 75-125cc 7-11yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 101r HON 5089263 Myles Thompson Peoria, IL 1 1
Race Results Race: 16
Printed: 09:31 pm
Veteran 25+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 97 KTM 572311 William C. Kent Abingdon, IL 1 1
2 44 HON 833992 Steven R. Sandoval Abingdon, IL 2 2
3 28 SUZ 3045440 Blake J. Svensson Bloomington, IL 1 3
4 73 HON 5010986 Zach Roe West Peoria, IL 3 4
5 39 HON 5152960 Aaron Reihl Oglesby, IL 4 5
6 20 YAM 1095572 Paul Senneff Peoria, IL 3 6
DNS 15k HON 331727 Chaz Parker Muscatine, IA 2 DNS
AFT PRO ( former pro OK )
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 42 HON 2860351 Maclain Drucker Moline, IL 1 1

Galesburg Motorcycle ClubPage 1 of 1
8-17 ST
08/17/2024
Overall Race Results
Printed:10:39 pm
0-51 Stock Shaft 4-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 28 COB 2417892 Tresser Bickerton Galesburg, IL 1 1
2 35 YAM 651614 William Cato Dennison, MN 1 1
3 217 YAM 5100677 Jack Holloway Maroa, IL 2 2
4 45 YAM 5120455 Corbin Carter Beason, IL 2 2
5 14 YAM 2448613 Alex Jones Pekin, IL 3 3
6 3 YAM 5102016 Bentley Crouse Knoxville, IL 3 3
7 8 YAM 5162815 Colt Shreves Cameron, IL 4 4
8 44 YAM 2472220 Jade Herron Galesburg, il 4 4
9 806 YAM 2491753 Cole Johnson Alexis, IL 5 5
10 10 YAM 2482269 Madelynn Nevin Pekin, IL 5 5
11 40 YAM 5167904 Everly Brock Abingdon, IL 6 6
0-51 2 & 4 stroke 4-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 28 COB 2417892 Tresser Bickerton Galesburg, IL 1 1
2 77 KTM 5116411 Michael Nevin Pekin, IL 2 2
3 12 COB 5100766 Kye Shreves Abingdon, IL 3 3
4 35 HON 651614 William Cato Dennison, MN 4 4
5 129 KTM 2459308 Eli Stewart East Peoria, IL 5 5
52 - 65cc 7-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 44 KTM 5137289 Austin Osborne Staunton, IL 1 1
2 72 COB 2376272 Brentley Krimminger Collinsville, IL 2 2
3 30 KTM 3670042 Wesley Settle Effingham, IL 3 3
4 405 YAM 5096117 Hayden Mendenhall Pekin, IL 4 4
5 12 KTM 5088109 Kross Dearing Washington, IL 5 5
66 - 85cc 9-15 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 11x KTM 2320281 Jackson Settle Effingham, IL 1 1
2 43 GAS 5002087 Cash Carter Beason, IL 1 1
3 72 HSK 2376272 Brentley Krimminger Collinsville, IL 1 1
4 13 KTM 2304254 Audie Snelson Seaton, IL 2 2
5 101r KTM 5089263 Myles Thompson Peoria, IL 2 2
6 29 HSK 2363809 Jayden M. Pribble Bellevue, IL 2 2
7 65 HON 5067665 Rhett Larson Canton, IL 3 3
8 4 YAM 2230286 Brayden Klein Buckingham, IA 3 3
9 2 KTM 3305068 Colton Batton Janesville, IA 3 3
10 006 HSK 2363783 Kaysen Buhl Peoria, IL 4 4
11 520 KAW 5175274 Kane Herst Hampshire, IL 4 4
12 17e KTM 2417885 Einder Farris Peoria, IL 4 4
13 11 YAM 3539743 Jack Ofarrell Pekin, IL 5 5
75-125cc 4 strk 7-11 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 405 SUZ 5096117 Hayden Mendenhall Pekin, IL 1 1
2 11 YAM 3539743 Jack Ofarrell Pekin, IL 2 2
3 101r KTM 5089263 Myles Thompson Peoria, IL 3 3
250-Open 'B'
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 321 HON 2248212 Benjamin H. Weidner Manito, IL 1 1
2 88 HON 2464769 Paul Malone 1 1
3 20 GAS 2308091 Monty Pedrey Roann, IN 2 2
4 15 HON 5044862 Michael Jones Pekin, IL 2 2
5 47x HON 912810 Landon Drowns Peoria, IL 3 3
6 39 KTM 5152960 Aaron Reihl Oglesby, IL 3 3
7 402 Unk 5127293 Josh Styx Antioch, IL 4 4
8 217 HON 5132874 Colton Mortimer Minier, IL 4 4
201-250 cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 84 KTM 2320259 Braxton Ragan Buckner, IL 1 1
2 65 HSK 5067665 Rhett Larson Canton, IL 1 1
3 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 2 2
4 21x HON 3009406 Isaac J. Vankampen Pekin, il 2 2
5 17 HON 5086637 Morgan Reinhold Bethalto, IL 3 3
6 15 HON 5169628 Jesse Hennenfent Saint Augustine, IL 3 3
7 11x KTM 2320281 Jackson Settle Effingham, IL 4 4
8 76 YAM 2270950 Kaitlyn Courtright Oneida, il 4 4
9 217 HON 5132874 Colton Mortimer Minier, IL 5 5
251 - 450 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 93 HON 2231650 Tysen Royer Colchester, IL 1 1
2 709 HON 2096153 Lucas Wilson Galesburg, IL 1 1
3 03 YAM 2119731 Chase Anderson Troy, IL 1 1
4 15k HON 331727 Chaz Parker Muscatine, IA 2 2
5 94 HON 1110139 Cayden Cox Avon, IL 2 2
6 21 YAM 1080569 Tristin Grove Humboldt, IL 2 2
7 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 3 3
8 24 HON 2860351 Maclain Drucker Moline, il 3 3
9 98 HON 2491750 Greg Bledsoe Marshall, MO 3 3
10 22 KTM 1080570 Colton Grove Humboldt, IL 4 4
11 88 YAM 2233384 Nathan Courtright Oneida, il 5 4
12 08 KTM 250403 Zaria Martens 6 4
13 217 YAM 3009406 Isaac J. Vankampen Pekin, il 5 5
14 3 HON 697403 Jared Bledsoe Boonville, mo 5 5
15 728 SUZ 3045440 Blake J. Svensson Bloomington, IL 5 5
250-open Am 'A' 14yrs & over
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 44 HON 833992 Steven R. Sandoval Abingdon, IL 1 1
2 94 HON 1110139 Cayden Cox Avon, IL 1 1
3 97 KTM 572311 William C. Kent Abingdon, il 17 1 1
4 03 YAM 2119731 Chase Anderson Troy, IL 2 2
5 84 KTM 2320259 Braxton Ragan Buckner, IL 2 2
6 93 HON 2231650 Tysen Royer Colchester, IL 2 2
7 22 KTM 1080570 Colton Grove Humboldt, IL 3 3
8 24 HON 2860351 Maclain Drucker Moline, il 3 3
9 709 HON 2096153 Lucas Wilson Galesburg, IL 3 3
10 15k HON 331727 Chaz Parker Muscatine, IA 4 4
11 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 5 4
12 65 HSK 5067665 Rhett Larson Canton, IL 6 5
13 08 KTM 250403 Zaria Martens 4 4
14 21 YAM 1080569 Tristin Grove Humboldt, IL 5 5
15 3 HON 697403 Jared Bledsoe Boonville, mo 5 5
Veteran 25+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 97 KTM 572311 William C. Kent Abingdon, il 17 1 1
2 44 HON 833992 Steven R. Sandoval Abingdon, IL 1 1
3 5 YAM 874452 Trent Mcvey Abingdon, il 2 2
4 15k HON 331727 Chaz Parker Muscatine, IA 2 2
5 73 HON 5010986 Zach Roe West Peoria, IL 3 3
6 728 SUZ 3045440 Blake J. Svensson Bloomington, IL 3 3
7 35 HON 925042 William Cato Dennison, MN 4 4
8 xx HON 5149651 Nichola Mackey Galesburg, IL 4 4
9 98 HON 2491750 Greg Bledsoe Marshall, MO 5 5
10 39 KTM 5152960 Aaron Reihl Oglesby, IL 5 5
Senior 40+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 48 Rot 541223 Greg Donley Cameron, il 1 1
2 5 YAM 5127174 Anthony Taylor Grayslake, il 1 1
3 88 HON 2464769 Paul Malone 2 2
4 42 SUZ 3269242 John Bozovich Antioch, il 2 2
5 69 KTM 3123269 Frederick Roe West Peoria, IL 3 3
6 402 Unk 5127293 Josh Styx Antioch, IL 3 3
7 89 KTM 957837 Randall Senneff Peoria, IL 4 4
Super Senior 50+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 48 Rot 541223 Greg Donley Cameron, il 1 1
2 69 KTM 3123269 Frederick Roe West Peoria, IL 2 2
3 96 HON 2354548 Mark Brown Galesburg, IL 3 3
4 42 SUZ 3269242 John Bozovich Antioch, il 4 4
5 89 KTM 957837 Randall Senneff Peoria, IL 5 5
6 23 YAM 375933 Bill Kiddoo Memphis, mo 6 6
Vintage
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 73 HON 5010986 Zach Roe West Peoria, IL 1
2 914 BUL 5009808 Nickolas Rumbold Princeville, IL 2
3 23 YAM 375933 Bill Kiddoo Memphis, mo 3
4 5 YAM 5127174 Anthony Taylor Grayslake, il 4
Mad Dog
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 10 KAW 2491751 Michael Nevin Peoria, IL 1 1
2 217 HON 5132874 Colton Mortimer Minier, IL 2 2
3 319 YAM 2459306 Waylon Neavear Manito, IL 3 3
4 007 HON 833992 Steven R. Sandoval Abingdon, IL 4 4
Super Schoolboy 12yr+ 2&4 strk
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 11x KTM 2320281 Jackson Settle Effingham, IL 1 1
2 65 HON 5067665 Rhett Larson Canton, IL 2 2
Women
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 17 HON 5086637 Morgan Reinhold Bethalto, IL 1
450 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 47 HON 912810 Landon Drowns Peoria, IL 1 1
2 321 HON 2248212 Benjamin H. Weidner Manito, IL 1 1
3 20 GAS 2308091 Monty Pedrey Roann, IN 2 2
4 984 HON 213159 Austin Krebill Iowa City, IA 2 2
5 39 KTM 5152960 Aaron Reihl Oglesby, IL 3 3
6 96 HON 2354548 Mark Brown Galesburg, IL 3 3
7 15 HON 5044862 Michael Jones Pekin, IL 4 4
Pro/Am A riders
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 709 HON 2096153 Lucas Wilson Galesburg, IL 1 1
2 94 HON 1110139 Cayden Cox Avon, IL 2 2
3 35 HON 925042 William Cato Dennison, MN 3 3
4 24 HON 2860351 Maclain Drucker Moline, il 4 4
5 84 KTM 2320259 Braxton Ragan Buckner, IL 5 5
6 47 YAM 2741709 Xander Figliuzzi Fort Atkinson, WI 6 6
Open Youth 9-12 2 & 4 stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 43 GAS 5002087 Cash Carter Beason, IL 1 1
2 11p KTM 3670042 Wesley Settle Effingham, IL 1 1
3 72 HSK 2376272 Brentley Krimminger Collinsville, IL 2 2
4 11 YAM 3539743 Jack Ofarrell Pekin, IL 2 2
5 44 HON 5137289 Austin Osborne Staunton, IL 3 3
6 2 KTM 3305068 Colton Batton Janesville, IA 3 3
7 13 KTM 2304254 Audie Snelson Seaton, IL 4 4
8 4 YAM 2230286 Brayden Klein Buckingham, IA 4 4
9 101r KTM 5089263 Myles Thompson Peoria, IL 5 5
10 520 KAW 5175274 Kane Herst Hampshire, IL 5 5
11 17e KTM 2417885 Einder Farris Peoria, IL 6 6
12 12 KTM 5088109 Kross Dearing Washington, IL 6 6



Galesburg Motorcycle ClubPage 1 of 1
Bob Walters Pro/Am & Bultaco
07/27/2024
Overall Race Results
Printed:11:40 pm
Bultaco Astro cup
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 16 BUL 614086 Ronnie D. Jones 1 1 1
2 64 BUL 361418 Charles Roberts Springfield, IL 1 2 1
3 48h BUL 313207 John D. Powell Bloomington, IL 2 3 2
4 72 BUL 2354356 Wyatt Campbell Baker, LA 3 5 3
5 54 BUL 506182 Cory Mcdermitt Alma, MI 5 4 5
6 2 BUL 2 Jaime James Baton Rouge, LA 3 6 3
7 23 BUL 568616 Lance D. Nes Anderson, SC 4 7 4
8 15 BUL 378585 Garth Brow Tampa, FL 2 DNF 2
9 555 BUL 834325 Sandriana Shipman Jacksonville, FL 4 DNF 4
Bob Walters Pro/Am A riders
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 67 HON 826894 Davis Fisher Warren, OR 1 1 1
2 1n HON 3473049 Walker Porter Athens, AL 1 2 1
3 77 HON 827924 Kyle A. Johnson Twin Lake, MI 2 3 2
4 97 KTM 833992 Steven R. Sandoval Abingdon, IL 2 4 2
5 40 HON 885196 Kolton Featherston Canton, IL 1 5 1
6 70 KTM 2125511 Declan Bender Cooksville, IL 1 6 1
7 35 HON 651614 William Cato Dennison, MN 2 7 2
8 47 YAM 2709900 Michael Hill Milwaukie, OR 1 8 1
9 23 HON 3774847 Dustin Paul Thornton, CO 4 9 3
10 61 YAM 855726 Kasey R. Sciscoe Camby, IN 2 10 2
11 29 KTM 698912 Jacob F. Mataya Blaine, MN 5 11 3
12 94 HON 1110139 Cayden Cox Avon, IL 3 12 3
13 13b KTM 3339622 Bayne Nantz Hesperus, CO 2 13 2
14 68 HSK 2156983 Jason D. Straw Belleville, IL 3 3
15 84 KTM 2320259 Braxton Ragan Buckner, IL 3 3
16 160 KTM 667651 Jake H. Fell Galesburg, IL 4 4
17 13 HON 760811 Luke T. Baird Owensboro, KY 4 4
18 24 HON 2860351 Maclain Drucker Moline, il 5 5
19 22 KTM 1080570 Colton Grove Humboldt, IL 5 5
20 21 YAM 1080569 Tristin Grove Humboldt, IL 5 5
21 67 HON 751314 Kevin Walter Fall River, WI 5 5
22 66 HON 861379 Alexander M. Sandoval Abingdon, IL 5 5
23 93 HON 2231650 Tysen Royer Colchester, IL 6 4
24 36 HON 2937043 Drake S. Richey Vermont, IL 6 6
25 709 HON 2096153 Lucas Wilson Galesburg, IL 7 4
26 72 HSK 2769362 Tyler Tidwell Washington, il 8 4

Galesburg Motorcycle ClubPage 1 of 1
7/27/24 Bob Walters ST
07/27/2024
Race Results Race: 1
Printed: 11:55 pm
66 - 85cc 9-15 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 72 HSK 2376272 Brentley Krimminger Collinsville, IL 1
2 13 KTM 2304254 Audie Snelson Seaton, IL 1
3 11x KTM 2320281 Jackson Settle Effingham, IL 2
4 006 HSK 2363783 Kaysen Buhl Peoria, IL 2
5 65 HON 5067665 Rhett Larson Canton, IL 3
6 29 HSK 2363809 Jayden M. Pribble Bellevue, IL 3
7 43 GAS 5002087 Cash Carter Beason, IL 4
8 17e KTM 2417885 Einder Farris Peoria, IL 4
9 11 YAM 3539743 Jack Ofarrell Pekin, IL 5
10 101r HON 5089263 Myles Thompson Peoria, IL 5
Race Results Race: 2
Printed: 11:55 pm
0-51 Stock Shaft 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 28 YAM 2417892 Tresser Bickerton Galesburg, IL 1
2 45 YAM 5120455 Corbin Carter Beason, IL 1
3 35 YAM 651614 William Cato Dennison, MN 2
4 14 YAM 2448613 Alex Jones Pekin, IL 2
5 217 YAM 5100677 Jack Holloway Maroa, IL 3
6 18x YAM 5160859 Roman Westart Princeville, IL 3
7 18 YAM 5127563 Cora Brown Dalton City, IL 4
8 3 YAM 5102016 Bentley Crouse Knoxville, IL 4
9 40 YAM 5167904 Everly Brock Abingdon, IL 5
10 44 YAM 2472220 Jade Herron Galesburg, IL 5
Race Results Race: 3
Printed: 11:55 pm
Mad Dog
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 217 HON 5132874 Colton Mortimer Minier, IL 1
2 13 HON 1095944 William Harris Melbourne, FL 2
3 7 YAM 3009406 Isaac J. Vankampen Pekin, IL 1
4 11 YAM 3539743 Jack Ofarrell Pekin, IL 2
5 45a YAM 5171298 Sylar Anderson Abingdon, IL 3
6 229 HON 321025 Bill Hausler Howell, NJ 3
7 319 YAM 2459306 Waylon Neavear Manito, IL 4
Race Results Race: 4
Printed: 11:55 pm
52 - 65cc 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 72 COB 2376272 Brentley Krimminger Collinsville, IL 1
2 44 KTM 5137289 Austin Osborne Staunton, IL 1
3 30 KTM 3670042 Wesley Settle Effingham, IL 2
4 12 KTM 5088109 Kross Dearing Washington, IL 2
5 405 YAM 5096117 Hayden Mendenhall Pekin, IL 3
6 53 HSK 2382277 Skylar Loucks Christopher, IL 3
7 17e KTM 2417885 Einder Farris Peoria, IL 4
8 45 KAW 5168424 Reid Hamann Jacksonville, IL 4
9 15 KTM 5132135 Noah Stein Thornton, CO 5
Race Results Race: 5
Printed: 11:55 pm
0-51 2 & 4 stroke 4-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 28 COB 2417892 Tresser Bickerton Galesburg, IL 1
2 35 HON 651614 William Cato Dennison, MN 2
Race Results Race: 6
Printed: 11:55 pm
250-open Am 'A' 14yrs & over
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 1n HON 3473049 Walker Porter Athens, AL 1 1
2 40 HON 885196 Kolton Featherston Canton, IL 1 2
3 24 HON 2860351 Maclain Drucker Moline, il 1 3
4 93 HON 2231650 Tysen Royer Colchester, IL 2 4
5 94 HON 1110139 Cayden Cox Avon, IL 2 5
6 32 YAM 5157872 Beckem Daniels Mattoon, IL 2 6
7 21 YAM 1080569 Tristin Grove Humboldt, IL 3 7
8 84 KTM 2320259 Braxton Ragan Buckner, IL 3 8
9 08 KTM 250403 Zaria Martens 3 9
10 65 HSK 5067665 Rhett Larson Canton, IL 4 10
11 67 HON 751314 Kevin Walter Fall River, WI 4 11
12 007 KTM 2308091 Monty Pedrey Roann, IN 4 12
13 17 YAM 5054672 Tyler Estes Mattoon, IL 5 13
Race Results Race: 7
Printed: 11:55 pm
75-125cc 4 strk 7-11 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 405 SUZ 5096117 Hayden Mendenhall Pekin, IL 1
2 11 YAM 3539743 Jack Ofarrell Pekin, IL 2
3 101r HON 5089263 Myles Thompson Peoria, IL 3
Race Results Race: 8
Printed: 11:55 pm
250-Open 'B'
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 321 HON 2248212 Benjamin H. Weidner Manito, IL
2 217 HON 5132874 Colton Mortimer Minier, IL
3 17 HON 651195 Brittany D. Kent Abingdon, IL
4 15x HON 5044862 Michael Jones Pekin, IL
5 39 KTM 5152960 Aaron Reihl Oglesby, IL
Race Results Race: 9
Printed: 11:55 pm
Open Youth 9-12 2 & 4 stroke
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3
1 72 HSK 2376272 Brentley Krimminger Collinsville, IL 1
2 13 KTM 2304254 Audie Snelson Seaton, IL 1
3 43 GAS 5002087 Cash Carter Beason, IL 2
4 405 YAM 5096117 Hayden Mendenhall Pekin, IL 2
5 44 HON 5137289 Austin Osborne Staunton, IL 3
6 12 KTM 5088109 Kross Dearing Washington, IL 3
7 74 KAW 5171528 Max Rashin Mattoon, IL 4
8 30 KTM 3670042 Wesley Settle Effingham, IL 4
9 101r HON 5089263 Myles Thompson Peoria, IL 5
Race Results Race: 10
Printed: 11:55 pm
Senior 40+
