Web Site Name

Home

Track Lap Records

Race Schedules

Motocross Schedule

Short Track Schedule

Race Results

Motocross Results

Short Track Results

2021 Track Sponsors

Consession Stand

Links

Directions

Contact Us

Video gallery

Motocross

Short Track

Photo Gallery

Motocross Gallery

Short Track Gallery

Great River Shootout

GRSS Results

Members

Galesburg Motorcycle ClubPage 1 of 1
Motocross 10-2-2022
10/02/2022
Race Results Race: 1
Printed: 11:23 am
Vintage
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 88 HON 2233384 Nathan Courtright Oneida, il 1 1
2 94 KAW 1110139 Cayden Cox Avon, il 2 3
3 48 HON 3205030 Scott Spindler Orland Park, IL 4 4
4 174 KAW 2769362 Tyler Tidwell Washington, il 8 2
5 734 SUZ 3009406 Isaac J. Vankampen Manito, IL 5 5
6 2 KTM 2361782 Landon Ellers Chandlerville, IL 7 6
7 194 YAM 2455438 Dalton Hutchison Knoxville, IL 6 7
8 687 KAW 5013665 Dawson Boyd Stillman Valley, IL 3 11
9 36 KAW 2421122 Bryant Ellis Abingdon, IL 9 8
10 311 HON 411811 Charles L. Spindler Calumet Park, IL 10 9
11 43 HON 5080467 Lucas Kirlin Cambridge, IL 11 10
50+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 887 Unk 5097970 Chris Begyn Andalusia, IL 1 1
2 24 YAM 115655 Andrew Newberry Dallas City, IL 2 2
3 88 KAW 217128 Joseph M. Voegtle Warrenville, IL 3 3
4 169 YAM 755880 John Stiles Galva, IL 4 4
5 458 HON 736664 Jeff Curtis Coal Valley, IL 5 5
6 90 KTM 646090 Andy Kooistra Custer Park, il 6 6
Race Results Race: 2
Printed: 11:23 am
Super Mini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 586 KAW 2218699 Brody J. Brewer Ottawa, IL 1 1
2 53 KTM 2235990 Cooper J. Lair Alexis, IL 2 2
3 07 KTM 5049472 Case Coghill Chillicothe, IL 5 3
4 373 YAM 5046516 Colin Fitzgerald Heyworth, IL 4 4
5 379 YAM 5054849 Sutton Fosdick Heyworth, IL 3 5
Race Results Race: 3
Printed: 11:23 am
Schoolboy 2 4-stroke only
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 155 HON 5039418 Hayden Davis Kewanee, il 2 1
2 358 KAW 3021738 Amos Vincent Streator, IL 1 2
3 24 HON 2860351 Maclain Drucker Moline, il 3 3
Race Results Race: 4
Printed: 11:23 am
50cc Jr 4-6 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 116 COB 2427844 Jaxson Donnelly Mendota, IL 1 1
2 7 COB 5052944 Brayden Hastings Freeport, IL 2 2
3 80 KTM 5085587 Brantley Hollars East Moline, IL 3 3
50cc Sr 7-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 76 COB 2361979 Carter J. Rombout Milledgeville, IL 1 1
2 540 COB 5028540 Ethan Taylor Monmouth, IL 2 2
3 14 KTM 5050098 Karson Connolly 3 3
4 101 KTM 2414902 Zachary Young Pekin, IL 4 4
5 28 HSK 5015526 Kade Bass 5 6
6 28x KTM 2433012 Tank Laws Galesburg, IL 8 5
7 311 KTM 5097412 Ryder Romero Hanna City, IL 6 7
8 101r KTM 5089263 Myles Thompson Peoria, IL 7 8
Race Results Race: 5
Printed: 11:23 am
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 165 HSK 430581 Skyler C. Harkless Saint David, IL 1 1
2 15 KAW 823671 Jeremy r. Barone Schaumburg, il 2 2
25+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 93 SUZ 265842 Edward D. Kline Minooka, IL 2 1
2 725 KTM 803257 Nathan Rega Machesney Park, IL 3 2
3 532 HON 627914 Andrew Stewart Galva, IL 6 3
4 41 HON 766496 Wheeler J. Carmichael Peoria, IL 1 9
5 28 KTM 833992 Steven R. Sandoval Abingdon, IL 7 4
6 218 HON 2217825 Kyle M. Caudill Morton, IL 5 6
7 295 HON 3134102 Jake Stewart East Peoria, IL 4 8
8 89 YAM 2115438 Collin S. Phares Le Claire, IA 8 5
9 112 HON 2916627 Jacob Dwyer Canton, IL 9 7
10 356 KAW 833640 Kayla J. Miller Channahon, IL 10 10
Race Results Race: 6
Printed: 11:23 am
60+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 840 HON 441625 Rick Nson Cedar Rapids, IA 1 1
2 88 KAW 217128 Joseph M. Voegtle Warrenville, IL 2 2
3 90 KTM 646090 Andy Kooistra Custer Park, il 3 3
4 31 YAM 537831 Orville Kline Lockport, IL 4 4
5 11 HON 3205030 Scott Spindler Orland Park, IL 5 5
6 311 HON 411811 Charles L. Spindler Calumet Park, IL 7 6
7 46 SUZ 3914187 Kevin Welch Stockton, ia 6 7
40+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 976 YAM 571189 David L. Deweese Galesburg, IL 3 1
2 923 KTM 5061238 Jason Miller Peoria, IL 1 4
3 95 KAW 5004431 Shawn Stiles Cambridge, il 5 2
4 749 YAM 602894 Ben Wolfe Poplar Grove, IL 4 3
5 624 HON 2123302 Jarod M. Dunne Mendota, IL 2 5
6 827 YAM 2178140 Douglas Kalous Lindenhurst, IL 7 6
7 38 HON 3871568 Dwayne Walters Canton, IL 6 7
8 203 KAW 2814586 Matthew Vincent Streator, IL 8 8
9 5 KAW 2321151 Chad Kyker Clinton, IA 9 9
Race Results Race: 7
Printed: 11:23 am
14-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 381 HON 885288 Andrew Voegtle Warrenville, IL 1 1
2 10 HSK 667651 Jake H. Fell Galesburg, IL 2 2
3 71 YAM 2180892 Logan Arensdorf Cedar Rapids, IA 5 3
4 144 YAM 2257862 Casey Palka Capron, IL 3 5
5 14 KTM 3247678 Jake Hasten Monmouth, IL 6 4
6 717 YAM 2390208 Braden Munson Canton, IL 4 7
7 4 KAW 5027003 Jake Sheldon Milan, IL 7 6
8 112/ GAS 2267665 Gavin Ping London Mills, IL 8 8
9 155 HON 5039418 Hayden Davis Kewanee, il 9 9
10 687 KAW 5013665 Dawson Boyd Stillman Valley, IL 10 10
Race Results Race: 8
Printed: 11:23 am
65cc Jr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 41 GAS 2294826 Wyatt J. Johnson Monmouth, IL 1 1
2 39 KTM 3440577 Jaxon L. Cruse Princeton, IL 2 2
3 54 HSK 3318424 Lincoln Paxton Kewanee, IL 3 3
4 225 KTM 5010094 Owen Bankes Princeton, IL 4 4
5 9 KAW 2428063 Maddux Parks Rock Falls, IL 7 5
6 18 YAM 5045395 Bently Sherman 8 6
7 14 KAW 5050098 Karson Connolly 6 8
8 69 KTM 5067665 Rhett Larson Canton, IL 5 9
9 128 KAW 5049595 Camden Schick Rock Falls, IL 10 7
10 21 KTM 3860758 Benjamin Hennenfent Alexis, IL 9 11
11 13 KAW 5042044 Mason Dyer Earlville, IL 13 10
12 101 KAW 2414902 Zachary Young Pekin, IL 12 12
13 27 KTM 2432995 Jakob Sprague Mount Pleasant, IA 11 13
65cc Sr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 427 KTM 2423592 Blake Pearson Washington, il 1 1
2 451 KTM 5015992 Ethan Escatel Mendota, il 2 2
3 825 KTM 5055068 Cole Monroe La Moille, IL 3 3
4 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 4 4
5 199 KAW 5069831 Jordan Gray Groveland, IL 5 5
Race Results Race: 9
Printed: 11:23 am
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 381 HON 885288 Andrew Voegtle Warrenville, IL 1 1
2 1 HON 667651 Jake H. Fell Galesburg, IL 2 2
3 144 YAM 2257862 Casey Palka Capron, IL 4 3
4 64 KTM 3048464 Jaxson Schiller Belvidere, IL 3 4
5 15 HON 2096153 Lucas Wilson Galesburg, IL 5 5
6 154 YAM 855804 Taylor Newberry Silvis, IL 6 6
30+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 82 SUZ 807872 Joel Rittenhouse Astoria, IL 1 1
2 532 HON 627914 Andrew Stewart Galva, IL 2 2
3 827 YAM 2178140 Douglas Kalous Lindenhurst, IL 3 3
Race Results Race: 10
Printed: 11:23 am
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 717 YAM 2390208 Braden Munson Canton, IL 2 1
2 900 YAM 5040918 Lance Wyman Manito, IL 1 2
3 155 HON 2160260 Ashton M. Warfield Canton, IL 4 3
4 887 YAM 5029320 Daniel Begyn Taylor Ridge, IL 3 4
5 112/ GAS 2267665 Gavin Ping London Mills, IL 5 6
6 155x HON 5039418 Hayden Davis Kewanee, il 6 8
7 89 YAM 2115438 Collin S. Phares Le Claire, IA 8 7
8 707 KTM 5032659 Colton Coghill Chillicothe, IL 10 9
9 9 HON 861379 Alex M. Sandoval Abingdon, IL 17 5
10 71 KAW 5066043 Summit Ouart Henryville, IN 12 10
11 112 HON 2916627 Jacob Dwyer Canton, IL 11 12
12 24 HON 2860351 Maclain Drucker Moline, il 13 11
13 358 KAW 3021738 Amos Vincent Streator, IL 7 17
14 118 HON 2015552 Braiden Cox Avon, IL 9 16
15 121 KAW 2160257 Jackson R. Groutage Avon, IL 14 13
16 13 HON 2451096 Tylor Miller Galesburg, IL 15 14
17 98 YAM 5103006 Isaac Martinez Washington, IL 16 15
Race Results Race: 11
Printed: 11:23 am
25+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 359 HSK 338842 Jeremy A. Smith Saint David, IL 1 1
2 165 HSK 430581 Skyler C. Harkless Saint David, IL 2 2
3 1 KTM 536473 Koty M. Groutage Bushnell, il 3 3
40+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 45 KTM 556547 Keith Sheldon Eldridge, IA 1 1
2 18 KAW 711354 Dean Sheldon Milan, IL 2 2
3 23 SUZ 5103527 Bill Akers Clinton, IL 3 3
4 15 KAW 823671 Jeremy r. Barone Schaumburg, il 6 4
5 75 KTM 553262 Bradley E. Eilers Chandlerville, IL 7 5
6 93 YAM 385009 Josh Gray Metamora, IL 8 6
7 118 KTM 1018133 Harry Friedman Normal, IL 4 DNS
8 164 HON 556490 Steven Perkins Leland, IL 5 DNS
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 71 YAM 2180892 Logan Arensdorf Cedar Rapids, IA 3 1
2 144 YAM 2257862 Casey Palka Capron, IL 2 2
3 64 KTM 3048464 Jaxson Schiller Belvidere, IL 4 3
4 4 KAW 5027003 Jake Sheldon Milan, IL 7 4
5 725 KTM 803257 Nathan Rega Machesney Park, IL 6 5
6 81 HON 885288 Andrew Voegtle Warrenville, IL 5 6
7 218 HON 2217825 Kyle M. Caudill Morton, IL 8 7
8 41 HON 766496 Wheeler J. Carmichael Peoria, IL 1 DNS
Race Results Race: 12
Printed: 11:23 am
85cc Jr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 74 KTM 2270952 Pacey Mcginn Brimfield, il 1 1
2 41 GAS 2294826 Wyatt J. Johnson Monmouth, IL 2 2
3 39 KTM 3440577 Jaxon L. Cruse Princeton, IL 3 3
4 53 GAS 2235990 Cooper J. Lair Alexis, IL 4 5
5 451 HON 5015992 Ethan Escatel Mendota, il 5 6
6 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 6 7
7 427 HSK 2423592 Blake Pearson Washington, il 10 4
8 123 YAM 4077386 Paitton Lunde Cambridge, IL 9 8
9 18 YAM 5045395 Bently Sherman 8 9
10 55x YAM 2270986 Brody Warfield Canton, IL 7 10
85cc Sr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 586 KAW 2218699 Brody J. Brewer Ottawa, IL 1 1
2 379 YAM 5054849 Sutton Fosdick Heyworth, IL 2 2
3 373 YAM 5046516 Colin Fitzgerald Heyworth, IL 3 3
4 21 KAW 2264054 Denali A. Gorden Kewanee, IL 6 4
5 819 YAM 5042043 Klayten Dyer Earlville, IL 4 DNS
6 9 KAW 2354531 Markus Duckwiler Galesburg, il 5 DNS
7 103 KAW 5028514 Jaiden Minnaert Geneseo, IL 7 DNS
Race Results Race: 13
Printed: 11:23 am
Schoolboy 1
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 64 KTM 3048464 Jaxson Schiller Belvidere, IL 2 1
2 14 KTM 3247678 Jake Hasten Monmouth, IL 1 2
3 338 KTM 2235984 Brady M. Dillbeck N Henderson, IL 3 3
4 359 HSK 3704077 Drake N. Stanaland Alexis, IL 4 4
5 19 KTM 3251664 Ashten Tritsch Mapleton, IL 5 5
Race Results Race: 14
Printed: 11:23 am
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 900 YAM 5040918 Lance Wyman Manito, IL 1 1
2 115 HON 2093328 Seth A. Warfield Canton, IL 2 2
3 887 YAM 5029320 Daniel Begyn Taylor Ridge, IL 3 3
4 9 HON 861379 Alex M. Sandoval Abingdon, IL 4 4
5 22 KAW 900501 Parker R. Miller Industry, IL 5 5
6 98 KAW 2267679 Trae A. Geyer Moline, IL 7 6
7 151 YAM 2421119 Devon Deweese Galesburg, IL 9 7
8 44 YAM 2421125 Dawson Foreman Macomb, IL 8 9
9 5 KTM 2241681 Carson B. Anderson Burlington, IA 10 10
10 112 HON 2916627 Jacob Dwyer Canton, IL 13 8
11 687 KAW 5013665 Dawson Boyd Stillman Valley, IL 11 11
12 942 YAM 5103033 Aiden Martinez Washington, IL 12 12
13 797 HON 2421121 Bryce Philbee Saint Augustine, IL 14 13
14 358 KAW 3021738 Amos Vincent Streator, IL 6 DNS
Race Results Race: 15
Printed: 11:23 am
30+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 45 KTM 556547 Keith Sheldon Eldridge, IA 1 2
2 359 HSK 338842 Jeremy A. Smith Saint David, IL 3 1
3 713 HSK 921788 Michael Main Knoxville, IL 2 3
50+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 18 KAW 711354 Dean Sheldon Milan, IL 1 1
2 118 KTM 1018133 Harry Friedman Normal, IL 2 2
3 15 KAW 823671 Jeremy r. Barone Schaumburg, il 3 3
4 194 HON 188542 Brent Stewart Galva, IL 6 4
5 164 HON 556490 Steven Perkins Leland, IL 4 DNS
6 840 HON 441625 Rick Nson Cedar Rapids, IA 5 DNS
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 1 KTM 536473 Koty M. Groutage Bushnell, il 1 1
2 654 KAW 2250402 Kodi J. Bollinger Astoria, IL 2 2
Race Results Race: 16
Printed: 11:23 am
125
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 64 KTM 3048464 Jaxson Schiller Belvidere, IL 1 1
2 14 KTM 3247678 Jake Hasten Monmouth, IL 2 2
3 359 HSK 3704077 Drake N. Stanaland Alexis, IL 3 3
4 174 KAW 2769362 Tyler Tidwell Washington, il 4 4
5 5 KTM 2241681 Carson B. Anderson Burlington, IA 5 5
6 19 KTM 3251664 Ashten Tritsch Mapleton, IL 6 6
7 942 YAM 5103033 Aiden Martinez Washington, IL 7 7
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 356 KAW 833640 Kayla J. Miller Channahon, IL 1 2
2 18 KAW 672115 Kyleigh A. Mclaughlin East Moline, il 4 1
3 4 YAM 3225291 Nola K. Green Burlington, IA 2 3
4 35 KTM 5028514 Jaiden Minnaert Geneseo, IL 3 DNF
Race Results Race: 17
Printed: 11:23 am
50cc Girls
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 54 KTM 5027481 Mckenzie Mitchelle Knoxville, IL 1 1
50cc Electric
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 540 GAS 5028540 Ethan Taylor Monmouth, IL 1 1
2 137 HSK 5022650 Tucker Main Knoxville, IL 3 2
3 28 KTM 2433012 Tank Laws Galesburg, IL 2 3
Race Results Race: 18
Printed: 11:23 am
50cc (4-8 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 116 COB 2427844 Jaxson Donnelly Mendota, IL 1 1
2 7 COB 5052944 Brayden Hastings Freeport, IL 2 2
3 80 KTM 5085587 Brantley Hollars East Moline, IL 3 3
4 16 YAM 2421128 Jakson Siverly Mapleton, IL 4 4
5 43 YAM 5021345 Addison Kirlin Cambridge, il 5 5
6 908 YAM 2390199 Noah A. Bigger Biggsville, IL 6 6
7 3 YAM 2417927 Eli Bigger Biggsville, IL 7 7
8 12x HON 5100766 Kye Shreves Abingdon, IL 9 8
9 103 YAM 3439889 Aubrey Kline Minooka, IL 8 9
10 15 SUZ 2421129 Knox Siverly Mapleton, IL 10 10
11 33 KTM 2417926 Wil Bigger Biggsville, IL 11 11

Galesburg Motorcycle ClubPage 1 of 1
Galesburg MC Motocross Race 05/01/2022
05/01/2022
Race Results Race: 1
Printed: 06:08 pm
25+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 51 SUZ 547997 Travis J. Ward Mendota, il 1 1
2 14 KTM 3691968 Austin Edwards Rockford, IL 2 2
3 725 KTM 803257 Nathan Rega Machesney Park, IL 3 3
4 295 HON 3134102 Jake Stewart East Peoria, IL 6 4
5 314 KAW 5016023 Michael Stanley Davenport, IA 5 5
6 31 YAM 265842 Edward D. Kline Minooka, IL 4 6
7 89 YAM 2115438 Collin S. Phares Le Claire, IA 7 8
8 66 HON 833992 Steven R. Sandoval Abingdon, IL 9 7
9 27 GAS 623818 Craig Morris Knoxville, IL 8 9
10 311 HSK 2756487 Nicholas Phares 10 10
11 112 HON 2916627 Jacob Dwyer Canton, IL 11 11
12 829 HON 5064188 Chad Barner Port Byron, IL 13 12
13 18 YAM 4129926 Jared Gugeler Oquawka, IL 12 14
14 356 KAW 833640 Kayla J. Miller Channahon, IL 14 13
15 122 YAM 2177393 Ashleigh S. Newmarker Ottawa, IL 15 15
Race Results Race: 2
Printed: 06:08 pm
85cc Jr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 74 KTM 2270952 Pacey Mcginn Brimfield, il 1 2
2 426 KTM 2270579 Grant Robinson Ottawa, IL 3 1
3 21 KTM 5019439 Tucker Macneil Metamora, IL 2 3
4 460 KTM 3328222 Konrad Gustafson Winfield, il 4 4
5 687 HSK 3255318 Connor Cooper Ottawa, IL 5 5
6 55x YAM 2270986 Brody Warfield Canton, IL 7 6
7 39 KTM 3440577 Jaxson L. Cruse Princeton, IL 6 7
8 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 9 8
9 9 KAW 2354531 Markus Duckwiler Galesburg, il 8 9
10 69 YAM 5060970 Lucien Goble Peoria Heights, IL 10 10
DNF 451 HON 5015992 Ethan Escatel Mendota, il DNF DNF
85cc Sr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 329 KAW 5034836 Landon Hosier Rome, il 1 1
2 819 YAM 5042043 Klayten Dyer Earlville, il 2 2
3 709 KAW 5049472 Case Coghill Chillicothe, IL 3 3
4 21 KAW 2264054 Denali A. Gorden Kewanee, IL 5 4
5 11 KAW 2250407 Parker J. Groutage Avon, IL 6 5
6 379 YAM 5054849 Sutton Fosdick Heyworth, IL 4 DNS
Race Results Race: 3
Printed: 06:08 pm
50cc Jr 4-6 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 904 COB 2398756 Ryder Kelly La Moille, il 1 1
2 2 KTM 5022141 Jackson Blow New London, IA 2 2
3 15 COB 2390223 Denver Potter Princeville, il 3 3
50cc Sr 7-8 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 14 COB 5050098 Karson Connolly 1 1
2 80 KTM 2422535 Ayden Halsey Maquon, IL 3 2
3 101 KTM 2414902 Zachary Young Pekin, IL 2 5
4 540 COB 5028540 Ethan Taylor Monmouth, IL 5 3
5 28 HSK 5015526 Kade Bass 6 4
6 031 COB 5023424 Lilly Tarbill Sterling, IL 4 6
Race Results Race: 4
Printed: 06:08 pm
30+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 623 SUZ 903928 Nathan P. Gibilisco Wever, IA 1 1
2 713 HSK 921788 Michael Main Knoxville, IL 4 2
3 7 KTM 562633 Robert C. Pearson Mossville, il 3 3
4 616 HON 2121248 Jake Grat Muscatine, IA 2 4
5 464 HSK 3213987 Matthew Bowen Granby, CO 5 5
6 532 YAM 2421110 Scott Mehaffy Burlington, IA 6 6
50+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 15 KAW 823671 Jeremy r. Barone Schaumburg, il 2 1
2 157 YAM 2833488 Darrin Huggins Fruitland, IA 1 DSQ
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 402 KTM 2017772 Gavin R. Sienkiewicz Peru, IL 2 1
2 30 YAM 887424 Brennan Wages Colona, IL 1 2
3 121 KAW 536473 Koty M. Groutage Bushnell, il 3 3
Race Results Race: 5
Printed: 06:08 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 813 HON 3154381 Colin J. Nash Tipton, IA 1 2
2 900 YAM 5040918 Lance Wyman Peoria, IL 3 1
3 717 YAM 2390208 Braden Munson Canton, IL 2 4
4 11 HON 2151997 Trevor Callear East Peoria, IL 7 3
5 16 YAM 1008176 Spencer Whitney Macomb, il 5 5
6 358 KAW 3021738 Amos Vincent Streator, IL 6 6
7 295 HON 3134102 Jake Stewart East Peoria, IL 4 8
8 215 YAM 5074815 Preston Taylor Bartonville, IL 9 7
9 887 YAM 5029320 Daniel Begyn Taylor Ridge, IL 11 9
10 118 HON 2015552 Braiden Cox Avon, IL 10 10
11 112/ KTM 2267665 Gavin Ping London Mills, IL 12 11
12 60 KAW 5045425 Jacob Young Pekin, IL 13 12
13 258 HON 2270406 Mason D. Jackson Knoxville, IL 15 13
14 7 YAM 3692552 Patrick Smeets Mount Pleasant, ia 14 15
15 155 HON 5039418 Hayden Davis Kewanee, il 18 14
16 112 HON 2916627 Jacob Dwyer Canton, IL 17 16
17 5 KTM 2241681 Carson B. Anderson Burlington, IA 16 17
18 45 YAM 3043745 Brandon Mejia 19 18
19 24 HON 2860351 Maclain Drucker Moline, il 21 20
20 242 SUZ 3009406 Isaac J. Vankampen Manito, IL 20 21
21 219 KTM 5090356 Parker Davis Biggsville, IL 23 19
22 66 HON 2428037 Gauge Richmond Rock Falls, IL 22 22
23 155x YAM 2160260 Ashton M. Warfield Canton, IL 8 DNS
Race Results Race: 6
Printed: 06:08 pm
65cc Jr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 39 COB 3440577 Jaxson L. Cruse Princeton, IL 1 1
2 54 HSK 3318424 Lincoln Paxton Kewanee, IL 2 2
3 100 KTM 3390737 Kristupas Stankevicius Tinley Park, IL 3 3
4 14 COB 5050098 Karson Connolly 4 5
5 18 YAM 5045395 Bently Sherman 7 4
6 34 KAW 5005085 Emmett Kirlin Cambridge, il 6 6
7 031 KTM 5023424 Lilly Tarbill Sterling, IL 5 7
8 13 KAW 5042044 Mason Dyer Earlville, il 8 8
9 200 KAW 5048504 Payton Yeater Rock Island, IL 9 9
65cc Sr
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 74 KTM 2270952 Pacey Mcginn Brimfield, il 1 1
2 687 HSK 3255318 Connor Cooper Ottawa, IL 2 2
3 427 KTM 2423592 Blake Pearson Washington, il 3 3
4 451 KTM 5015992 Ethan Escatel Mendota, il 4 4
5 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 5 5
6 1 KAW 4077386 Paitton Lunde North Aurora, IL 7 6
7 17 KAW 2420123 Cameron Morris Joliet, IL 6 DNS
Race Results Race: 7
Printed: 06:08 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 402 KTM 2017772 Gavin R. Sienkiewicz Peru, IL 2 1
2 30 YAM 887424 Brennan Wages Colona, IL 1 2
25+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 623 SUZ 903928 Nathan P. Gibilisco Wever, IA 2 1
2 121 KAW 536473 Koty M. Groutage Bushnell, il 1 2
40+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 616 HON 2121248 Jake Grat Muscatine, IA 1 1
2 15 KAW 823671 Jeremy r. Barone Schaumburg, il 2 2
3 228 KTM 553262 Bradley E. Eilers Chandlerville, IL 3 3
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 85 KAW 3563111 Wesley Macneil Metamora, IL 1 1
2 24 YAM 2209376 Ethan J. Ward Canton, il 3 2
3 63 KAW 691760 Joseph Rakowski Ohio, IL 2 3
4 725 KTM 803257 Nathan Rega Machesney Park, IL 4 4
5 772 SUZ 5049987 Dustin Helling Burlington, IA 5 5
Race Results Race: 8
Printed: 06:08 pm
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 4 KAW 5027003 Jake Sheldon Milan, IL 1 1
2 16 YAM 1008176 Spencer Whitney Macomb, il 5 3
3 358 KAW 3021738 Amos Vincent Streator, IL 4 4
4 11 HON 2151997 Trevor Callear East Peoria, IL 2 6
5 89 YAM 2115438 Collin S. Phares Le Claire, IA 3 7
6 66 HON 861379 Alex M. Sandoval Abingdon, IL 6 5
7 97 KTM 572311 William C. Kent Abingdon, il 9 8
8 809 YAM 5042126 Myles Shreves Abingdon, IL 8 10
9 311 HSK 2756487 Nicholas Phares 11 9
10 900 YAM 5040918 Lance Wyman Peoria, IL 19 2
11 154 YAM 855804 Taylor Newberry Silvis, IL 7 18
12 98 KAW 2267679 Trae A. Geyer Moline, IL 15 11
13 112 HON 2916627 Jacob Dwyer Canton, IL 13 13
14 562 KTM 5043783 Kaleb Hamm Morrison, IL 16 12
15 359 YAM 3704077 Drake N. Stanaland Alexis, IL 12 17
16 35 OTH 874452 Trent Mcvey Abingdon, IL 17 14
17 71 Unk 5066043 Summit Ouart Henryville, IN 18 15
18 45 YAM 3043745 Brandon Mejia 14 19
19 219 KTM 5090356 Parker Davis Biggsville, IL 20 16
20 201 HON 5022138 Luke Nelson Rio, IL 10 DNS
21 717 YAM 2390208 Braden Munson Canton, IL 21 DNS
Race Results Race: 9
Printed: 06:08 pm
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 63 KAW 691760 Joseph Rakowski Ohio, IL 1 1
2 100 HON 2400185 Brodie Yocum Prairie City, il 2 DNS
3 24 HON 2209376 Ethan J. Ward Canton, il 3 DNS
30+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 491 YAM 361182 Drew Wallace Buda, il 1 1
2 314 KAW 5016023 Michael Stanley Davenport, IA 2 2
3 27 GAS 623818 Craig Morris Knoxville, IL 3 3
4 829 HON 5064188 Chad Barner Port Byron, IL 5 4
5 624 HON 2123302 Jarod M. Dunne Mendota, IL 4 DNS
Race Results Race: 10
Printed: 06:08 pm
60 - 85cc Girls 8-13 yrs
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 38 HON 5040411 Macey Hall Princeton, IL 1 1
2 200 KAW 5048504 Payton Yeater Rock Island, IL 2 2
Schoolboy 1
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 14 KTM 3247678 Jake Hasten Monmouth, IL 1 1
2 359 YAM 3704077 Drake N. Stanaland Alexis, IL 2 3
3 71 KTM 2308418 Nathan Gray Washington, IL 4 2
4 219 KTM 4128793 Luke Macneil Metamora, IL 3 4
Race Results Race: 11
Printed: 06:08 pm
14-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
