Web Site Name

Home

Track Lap Records

Race Schedules

Motocross Schedule

Short Track Schedule

Hill Climb Schedule

Race Results

Motocross Results

Short Track Results

Hill Climb Results

2025 Track Sponsors

Consession Stand

Links

Directions

Contact Us

Video gallery

Motocross

Short Track

Photo Gallery

Motocross Gallery

Short Track Gallery

Great River Shootout

GRSS Results

Members

Galesburg Motorcycle ClubPage 1 of 1
GMC MX 4/27/25
04/27/2025
Race Results Race: 1
Printed: 06:32 pm
0-50cc Class 4 (4-8 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 75 KTM 2480882 Hunter Mott Bloomington, IL 2 1
2 892 COB 5155649 Colton Tracey Rockford, IL 1 2
3 2 HSK 5129204 Knox Jones Macomb, IL 4 3
4 824 KTM 5160098 Carson Smallberger East Peoria, IL 3 4
5 726 KTM 5158784 Cruz Smallberger East Peoria, IL 5 5
6 509 OTH 5171637 Shay Droessler Cuba City, WI 8 6
7 66 KTM 2482365 Axel Henry Roseville, IL 9 8
8 14 YAM 5157922 Jake Bennett Abingdon, IL 6 11
9 50 YAM 5180769 Ruth Curry Quincy, IL 12 7
10 7 COB 2481993 Knox Curry 10 9
11 16 HON 3010673 Corey Turbett East Peoria, IL 7 12
12 10 YAM 2482269 Madelynn Nevin Pekin, IL 11 10
Race Results Race: 2
Printed: 06:32 pm
50cc Electric
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 27 KTM 2436779 Bryson Mejia Bettendorf, IA 1 1
2 321 KTM 5062870 Brantley Vols Rock Island, IL 2 2
3 117 COB 2450616 Preston Stambaugh Lewistown, IL 3 3
4 892 KTM 5155649 Colton Tracey Rockford, IL 4 4
5 75 KTM 2480882 Hunter Mott Bloomington, IL 5 5
6 18 OTH 5160859 Roman Westart Princeville, IL 6 6
7 129 KTM 2459308 Eli Stewart East Peoria, IL 7 7
Race Results Race: 3
Printed: 06:32 pm
79-85cc Jr (9-11 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 39 GAS 3440577 Jaxon L. Cruse Princeton, IL 1 1
2 14 GAS 5050098 Karson Connolly Princeville, IL 2 2
3 16 HSK 5105707 Jaxson Siverly East Peoria, IL 3 3
4 101 OTH 5129429 Zachary Young Pekin, IL 4 5
5 118 KTM 5056847 Aiden Kane New Lenox, IL 7 4
6 115 KAW 5102733 Brodhi Bardon Trivoli, IL 5 6
7 123 YAM 5052699 Owen Lunde Cambridge, IL 6 7
8 13 YAM 5042044 Mason Dyer Earlville, IL 8 8
79-85cc Sr (12-15 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 427 KTM 2423592 Blake Pearson Washington, IL 2 1
2 103 GAS 5127091 Liam Stanley Dixon, IL 1 2
3 54 HSK 3318424 Lincoln Paxton Kewanee, IL 3 3
4 100 OTH 3390737 Kristupas Stankevicius Tinley Park, IL 5 4
5 225 KTM 5010094 Owen Bankes Princeton, IL 4 5
6 418 YAM 5045395 Bently Sherman 6 6
7 726 YAM 5069831 Jordan Gray Groveland, IL 7 7
8 509 OTH 5145206 Mason Droessler Cuba City, WI 8 8
Race Results Race: 4
Printed: 06:32 pm
0-51cc Jr (4-6 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 218 COB 5139487 Chase Sayner Minooka, IL 1 1
2 75 COB 2480882 Hunter Mott Bloomington, IL 2 2
3 914 COB 5160914 Max Spohr Rockford, IL 4 3
4 892 COB 5155649 Colton Tracey Rockford, IL 3 4
5 628 COB 2480879 Tristan Andreas Bloomington, IL 5 5
6 2 HSK 5129204 Knox Jones Macomb, IL 7 6
7 18 COB 5095663 Easton Ball Ottawa, IL 6 7
0-51cc Sr (7-8 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 27 COB 2436779 Bryson Mejia Bettendorf, IA 1 1
2 722 COB 5059148 Kane Kostellic Oglesby, IL 2 2
3 321 COB 5062870 Brantley Vols Rock Island, IL 3 3
4 433 HSK 24178941 Ayden Raitt Colchester, IL 4 4
5 919 COB 5144549 Gabriel Curry Quincy, IL 6 5
6 13 KTM 5146017 Elliott Tarter Fairbury, IL 5 7
7 103 COB 5192147 Gunnar Staggs Colona, IL 7 9
8 17 HSK 5131476 Hank Bennett Abingdon, IL 9 8
9 902 COB 5144548 Everett Curry 11 10
10 80 HSK 5147125 Maverick Craig Creve Coeur, IL 10 11
11 117 OTH 5202673 Camden Rickard Dahinda, IL 8 14
12 88 OTH 5115659 Marshall Deporter Reynolds, IL 12 12
13 18/ OTH 5160859 Roman Westart Princeville, IL 13 13
14 117x COB 2450616 Preston Stambaugh Lewistown, IL 14 14
15 26 KTM 5099187 Isabella Smith Coal Valley, IL 15 15
60cc-85cc Girls (8-13 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 200 KAW 5162902 Payton Yeater Coal Valley, IL 1 1
2 26 YAM 5029888 Elliana Smith Coal Valley, IL 2 2
Race Results Race: 5
Printed: 06:32 pm
50+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 79 KTM 700356 Cory Stevenson Long Grove, IA 1 1
2 147 HON 3331627 Michael Hollaway Chillicothe, IL 2 2
3 15 YAM 675131 Kerry W. Barnes Henry, IL 3 3
4 56 KTM 831071 Christopher Nodurft Davenport, IA 4 4
5 976 YAM 571189 David L. Deweese Galesburg, IL 5 5
6 107 HON 5149051 Gregory Gibson East Peoria, IL 8 6
7 88 KAW 217128 Joseph M. Voegtle Warrenville, IL 7 7
8 113 KAW 729184 Eric Miller Hanna City, IL 6 8
9 353 HSK 5200167 Mark Crain Monmouth, IL 9 9
10 54 YAM 5021292 Timothy Stechalin Moline, IL 10 10
11 21 HON 5134953 Todd Swardenski Peoria, IL 11 11
12 921 HSK 5180071 Tim Montague Lockport, IL 12 12
Race Results Race: 6
Printed: 06:32 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 117 YAM 4023768 Seth Becker Pekin, IL 1 1
2 320 KAW 5164685 Dalton Westercamp Farmington, IA 3 2
3 1 HSK 5143109 Bill Akers Clinton, IL 2 4
4 16 KTM 2239810 Jack B. Allgeyer Alexis, IL 4 3
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 501 YAM 900501 Parker R. Miller Industry, IL 1 1
2 132 KTM 5031976 Cash Kinsey Viola, IL 3 2
3 414 KTM 667651 Jake H. Fell Knoxville, IL 2 3
4 4 KAW 5027003 Jake Sheldon Milan, IL 4 4
5 41 OTH 2294826 Wyatt J. Johnson Monmouth, IL 5 5
6 595 KTM 5083297 Dawson Dammerman Mattoon, IL 7 6
7 53 OTH 2235990 Cooper J. Lair Alexis, IL 6 8
8 18 OTH 2457557 Levi Tinkham Kirkwood, IL 9 7
9 112 HON 2916627 Jacob Dwyer Canton, IL 8 9
Race Results Race: 7
Printed: 06:32 pm
59cc-65cc Jr (7-9 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 9 KTM 5144898 Major Desplinter Toulon, IL 1 1
2 80 YAM 5085587 Brantley Hollars East Moline, IL 2 2
3 115 KAW 5102733 Brodhi Bardon Trivoli, IL 3 4
4 94 KAW 2444657 Isaac Curry Quincy, IL 5 3
5 433 HSK 24178941 Ayden Raitt Colchester, IL 9 6
6 419 KTM 2416748 Nohlan Lascelles Havana, IL 8 7
7 641 KAW 2444659 Blake Curry 6 10
8 722 COB 5059148 Kane Kostellic Oglesby, IL 4 12
9 13 KTM 5146017 Elliott Tarter Fairbury, IL 7 13
10 44 COB 5184567 Kashtian Carmichael East Peoria, IL 12 9
11 117 KAW 2450616 Preston Stambaugh Lewistown, IL 10 11
12 521 OTH 5113580 Case Boyd Peoria, IL 15 8
13 26 YAM 5029888 Elliana Smith Coal Valley, IL 11 15
14 17 HSK 5131476 Hank Bennett Abingdon, IL 14 14
15 77 YAM 5116411 Michael Nevin Pekin, IL 13 16
16 91 KAW 5134645 Griffin Lunde Cambridge, IL 17 17
17 220 KTM 2251542 Cooper Thomas Pekin, IL 16 18
18 955 KTM 2405684 Kolm Sloan Cambridge, IL DNS 5
59cc-65cc Sr (10-11 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 14 KTM 5050098 Karson Connolly Princeville, IL 1 1
2 118 KTM 5056847 Aiden Kane New Lenox, IL 2 2
3 46 KAW 2444656 Elijah Curry Quincy, IL 3 3
4 55 KTM 5087105 Dane Bieri Aledo, IL 4 4
Race Results Race: 8
Printed: 06:32 pm
Schoolboy (12-16 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 618 YAM 2270952 Pacey Mcginn Brimfield, IL 1 1
2 41 OTH 2294826 Wyatt J. Johnson Monmouth, IL 2 2
3 103 HSK 5127091 Liam Stanley Dixon, IL 4 3
4 54 HSK 3318424 Lincoln Paxton Kewanee, IL 3 4
5 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 5 5
6 1111 YAM 4077386 Paitton Lunde Cambridge, IL 7 6
7 726 YAM 5069831 Jordan Gray Groveland, IL 6 7
Schoolboy 2 (14-17 yrs)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13 YAM 5086995 Kaleb Fuchs Peoria, IL 1 1
2 595 KTM 5083297 Dawson Dammerman Mattoon, IL 2 2
3 134 HSK 5149898 Tyler Montague Lockport, IL 3 3
4 819 YAM 5042043 Klayten Dyer Earlville, IL 6 4
5 69 Unk 5203637 Tobias Heady Woodhull, IL 7 5
6 53 OTH 2235990 Cooper J. Lair Alexis, IL 4 DNS
7 355 KTM 5049676 Alex Akers Macomb, IL 5 DNS
Race Results Race: 9
Printed: 06:32 pm
40+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 616 HON 2121248 Jake Grat Muscatine, IA 1 1
2 1 HSK 5143109 Bill Akers Clinton, IL 3 2
3 92 YAM 454987 Mike Tinkham Kirkwood, IL 2 4
4 198 GAS 579664 Nick Dietrich Muscatine, IA 4 3
40+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 2 YAM 490004 Lucas C. Stambaugh Cuba, IL 1 1
2 749 YAM 602894 Ben Wolfe Poplar Grove, IL 3 2
3 147 HON 3331627 Michael Hollaway Chillicothe, IL 2 3
4 131 KAW 5057923 Joshua Candela Ottawa, IL 4 4
5 793 YAM 385009 Josh Gray Metamora, IL 5 5
6 38 HON 3871568 Dwayne Walters Canton, IL 6 6
7 133 HON 5129845 Chris Koller Brimfield, IL 7 7
Race Results Race: 10
Printed: 06:32 pm
250 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 117 YAM 4023768 Seth Becker Pekin, IL 2 1
2 320 KAW 5164685 Dalton Westercamp Farmington, IA 1 2
3 70 KTM 2070378 Taj Purdy Muscatine, IA 3 3
4 121 KTM 536473 Koty M. Groutage Bushnell, IL 4 5
5 16 KTM 2239810 Jack B. Allgeyer Alexis, IL DNS 4
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 132 KTM 5031976 Cash Kinsey Viola, IL 1 1
2 41 OTH 2294826 Wyatt J. Johnson Monmouth, IL 2 2
3 772 SUZ 5049987 Dustin Helling Burlington, IA 3 3
4 53 OTH 2235990 Cooper J. Lair Alexis, IL 4 4
5 18 KAW 672115 Kyleigh A. Mclaughlin East Moline, IL 5 DNS
Race Results Race: 11
Printed: 06:32 pm
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13 YAM 5086995 Kaleb Fuchs Peoria, IL 2 1
2 460 KTM 3328222 Konrad Gustafson Winfield, IL 1 2
3 372 KAW 2161604 Mason Hess Peoria, IL 4 3
4 9 HON 5042126 Myles Shreves Abingdon, IL 3 5
5 89 YAM 2115438 Collin S. Phares East Moline, IL 7 4
6 369 YAM 2457984 Celtin Mcginn Brimfield, IL 6 8
7 199 KAW 886453 Jacob Marquette Clinton, IA 5 10
8 8 KTM 5180405 Luke Elgin Eldridge, IA 9 7
9 258 HON 2270406 Mason D. Jackson Knoxville, IL 15 6
10 317 HON 3585236 Michael Costello Riverdale, IA 11 11
11 12 YAM 5105886 Connor Whiting Lynn Center, IL 14 9
12 88 HON 2233384 Nathan Courtright Oneida, IL 10 14
13 22 HON 2270978 Anderson Pigg Dunfermline, IL 13 12
14 355 KTM 5049676 Alex Akers Macomb, IL 12 15
15 98 YAM 2267679 Trae A. Geyer Moline, IL 8 21
16 60y KTM 5045425 Jacob Young Pekin, IL 17 13
17 5 KAW 5204089 Jackson Colgan East Moline, IL 16 16
18 225 HON 5155358 Ryan Gibson East Peoria, IL 18 19
19 216 HSK 4203546 Blake Mason Lewistown, IL 22 17
20 332 KAW 5199398 Hunter Schlueter Edwardsville, IL 21 18
21 217 KTM 3484827 Christopher Smallberger East Peoria, IL 19 20
22 721 SUZ 472381 Joshua Maciejewski Rock Island, IL 20 22
Race Results Race: 12
Printed: 06:32 pm
60+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 56 KTM 831071 Christopher Nodurft Davenport, IA 2 1
2 88 KAW 217128 Joseph M. Voegtle Warrenville, IL 3 3
3 15 YAM 675131 Kerry W. Barnes Henry, IL 1 7
4 112 HON 3300253 Michael Snider Galesburg, IL 7 2
5 31 YAM 537831 Orville Kline Lockport, IL 5 4
6 169 KAW 755880 John Stiles Galva, IL 4 5
7 458 HON 736664 Jeff Curtis Coal Valley, IL 6 6
50+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 92 YAM 454987 Mike Tinkham Kirkwood, IL 1 1
2 114 YAM 761563 Jack C. Taylor Lewistown, IL 3 2
3 18 KAW 711354 Dean Sheldon Milan, IL 2 3
Race Results Race: 13
Printed: 06:32 pm
79-150cc (12-16 Super Mini)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 427 KTM 2423592 Blake Pearson Washington, IL 1 1
2 41 OTH 2294826 Wyatt J. Johnson Monmouth, IL 2 2
3 54 HSK 3318424 Lincoln Paxton Kewanee, IL 3 4
4 103 HSK 5127091 Liam Stanley Dixon, IL 5 3
5 225 KTM 5010094 Owen Bankes Princeton, IL 4 5
6 100 OTH 3390737 Kristupas Stankevicius Tinley Park, IL 6 6
Race Results Race: 14
Printed: 06:32 pm
125cc
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 618 YAM 2270952 Pacey Mcginn Brimfield, IL 1 1
2 501 KAW 900501 Parker R. Miller Industry, IL 2 2
3 114 YAM 761563 Jack C. Taylor Lewistown, IL 4 3
4 654 KTM 2250402 Kodi J. Bollinger Astoria, IL 3 5
5 63 KTM 5152369 Zaden Wolf Godfrey, IL 5 4
6 355 KTM 5049676 Alex Akers Macomb, IL 6 6
7 216 HSK 4203546 Blake Mason Lewistown, IL 9 7
8 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 8 8
9 379 YAM 5054849 Sutton Fosdick Heyworth, IL 7 9
14*24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 460 KTM 3328222 Konrad Gustafson Winfield, IL 1 1
2 18 OTH 2457557 Levi Tinkham Kirkwood, IL 2 2
3 155 HON 5039418 Hayden Davis Kewanee, IL 3 3
Race Results Race: 15
Printed: 06:32 pm
25+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 249 KAW 422244 Ryan Smith Coal Valley, IL 1 1
2 117 YAM 4023768 Seth Becker Pekin, IL 3 2
3 70 KTM 2070378 Taj Purdy Muscatine, IA 2 3
4 623 SUZ 903928 Nathan P. Gibilisco Wever, IA 4 4
5 121 KTM 536473 Koty M. Groutage Bushnell, IL 5 5
25+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 414 KTM 667651 Jake H. Fell Knoxville, IL 1 1
2 4 KAW 5027003 Jake Sheldon Milan, IL 2 2
3 327 HON 644814 Matt Guderjan Danvers, IL 4 3
4 47 KAW 2186543 Daniel J. Mormino Elburn, IL 6 4
5 18 KAW 672115 Kyleigh A. Mclaughlin East Moline, IL 3 DNS
6 325 KAW 5184966 Isaac Cotter Peoria, IL 5 DNS
7 11 KTM 3010673 Corey Turbett East Peoria, IL 7 DNS
8 112 HON 2916627 Jacob Dwyer Canton, IL 8 DNS
Race Results Race: 16
Printed: 06:32 pm
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 13 YAM 5086995 Kaleb Fuchs Peoria, IL 1 1
2 372 KAW 2161604 Mason Hess Peoria, IL 2 2
3 369 YAM 2457984 Celtin Mcginn Brimfield, IL 3 3
4 373 YAM 5046516 Colin Fitzgerald Heyworth, IL 4 5
5 44 YAM 5129558 Wesley Koller Elmwood, IL 7 6
6 134 HSK 5149898 Tyler Montague Lockport, IL 10 4
7 12 YAM 5105886 Connor Whiting Lynn Center, IL 8 7
8 37 OTH 5066845 Parker Tinkham Kirkwood, IL 6 10
9 458 YAM 5202581 Mitchell Slater Syracuse, NY 9 8
10 121 KAW 2160257 Jackson R. Groutage Avon, IL 5 15
11 22 HON 2270978 Anderson Pigg Dunfermline, IL 14 9
12 155 HON 5039418 Hayden Davis Kewanee, IL 12 14
13 355 KTM 5049676 Alex Akers Macomb, IL 16 11
14 9 HON 5042126 Myles Shreves Abingdon, IL 11 16
15 327 KAW 2506737 Andrew Dandler Burlington, IA 17 12
16 5 KAW 5204089 Jackson Colgan East Moline, IL 19 13
17 379 YAM 5054849 Sutton Fosdick Heyworth, IL 18 17
18 60y KTM 5045425 Jacob Young Pekin, IL 15 20
19 258 HON 2270406 Mason D. Jackson Knoxville, IL 13 DNF
20 731 YAM 5197354 Reece Elder Sperry, IA 21 18
21 332 KAW 5199398 Hunter Schlueter Edwardsville, IL 20 19
22 84 HON 5192413 Landon Steward Sperry, IA 22 21
DNF 721 SUZ 472381 Joshua Maciejewski Rock Island, IL DNF DNS
Race Results Race: 17
Printed: 06:32 pm
30+ A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 249 KAW 422244 Ryan Smith Coal Valley, IL 1 1
2 623 SUZ 903928 Nathan P. Gibilisco Wever, IA 3 2
3 616 HON 2121248 Jake Grat Muscatine, IA 2 3
4 1 HSK 5143109 Bill Akers Clinton, IL 4 4
5 707 SUZ 334794 Dalton E. Abbott Trivoli, IL 5 5
30+ B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 121 KAW 5160854 Kevin Westart Princeville, IL 2 1
2 327 HON 644814 Matt Guderjan Danvers, IL 1 2
3 295 HON 3134102 Jake Stewart East Peoria, IL 4 4
4 2 YAM 490004 Lucas C. Stambaugh Cuba, IL 5 5
5 89 YAM 2115438 Collin S. Phares East Moline, IL 9 3
6 199 KAW 886453 Jacob Marquette Clinton, IA 7 6
7 47 KAW 2186543 Daniel J. Mormino Elburn, IL 3 10
8 317 HON 3585236 Michael Costello Riverdale, IA 6 9
9 575 YAM 818665 Dylan Curry Muscatine, IA 12 7
10 99 YAM 2466536 Aaron Henry Roseville, IL 11 11
11 922 HON 476423 Tyler Norby Muscatine, IA 10 12
12 19 YAM 1096708 Patrick Lunde Cambridge, IL 15 8
13 147 HON 3331627 Michael Hollaway Chillicothe, IL 8 15
14 151 HSK 3691127 Jake Martens Colona, IL 13 13
15 320 KAW 428816 Nathan Thomas Pekin, IL 14 14
Race Results Race: 18
Printed: 06:32 pm
Women (12 yrs up 99cc-250cc)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 38 YAM 5040411 Macey Hall Tiskilwa, IL 3 1
2 165 KAW 2264066 Kyleigh Rebatzke Hanna City, IL 2 2
3 31 KTM 5023424 Lilly Tarbill Sterling, IL 4 3
4 110 KAW 5074792 Juliann Walters Canton, IL 5 4
5 295 KAW 5018153 Kelsie Wooldridge Galesburg, IL 6 5
6 18 KAW 672115 Kyleigh A. Mclaughlin East Moline, IL 1 DNS
Vintage (8 yrs up)
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Points
1 501 KAW 900501 Parker R. Miller Industry, IL 1 1
2 772 SUZ 5049987 Dustin Helling Burlington, IA 2 2
3 none KAW 5042043 Klayten Dyer Earlville, IL 4 3
4 793 YAM 385009 Josh Gray Metamora, IL 3 5
5 749 YAM 602894 Ben Wolfe Poplar Grove, IL 5 4

Galesburg Motorcycle ClubPage 1 of 1
GMC MX 09/15/24
09/15/2024
Overall Race Results
Printed:04:17 pm
60 - 85cc Girls 8-13 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 26 KTM 2270572 Leila Wood Bonfield, IL 1 1
2 31 KTM 5023424 Lilly Tarbill Sterling, IL 2 2
3 409 KTM 3772307 Emma Baker Hebron, IL 3 3
4 200 KAW 5162902 Payton Yeater Rock Island, IL 5 4
5 105 KTM 5054415 Cambri Pistole Sheffield, IL 4 5
6 43 YAM 5021345 Addison Kirlin Cambridge, il 6 6
7 110 YAM 5074792 Juliann Walters Canton, IL 8 7
8 811 COB 5131661 Chloe Mott Bloomington, IL 7 8
50cc (4-8 yrs)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 27 KTM 2436779 Bryson Mejia Bettendorf, IA 1 1
2 88 COB 5115659 Marshall Deporter Reynolds, IL 3 2
3 18l COB 5095663 Easton Ball Ottawa, IL 2 3
4 75 KTM 2480882 Hunter Mott Bloomington, IL 4 4
5 628 KTM 2480879 Tristan Andreas Bloomington, IL 5 5
6 18 YAM 5160859 Roman Westart Princeville, IL 6 6
7 722 COB 5102554 Breken Kostellic Oglesby, IL 7 7
8 6 COB 2251542 Cooper Thomas Pekin, IL 8 8
9 66 KTM 2482365 Axel Henry Roseville, IL 9 9
50cc Jr 4-6 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 27 COB 2436779 Bryson Mejia Bettendorf, IA 1 1
2 433 HSK 24178941 Ayden Raitt Colchester, IL 2 2
3 321 COB 5062870 Brantley Vols Rock Island, IL 3 3
4 75 COB 2480882 Hunter Mott Bloomington, IL 4 7
5 26jr KTM 5129204 Knox Jones Macomb, IL 9 4
6 18 COB 5160859 Roman Westart Princeville, IL 8 5
7 12 COB 5100766 Kye Shreves Abingdon, IL 6 8
8 628 KTM 2480879 Tristan Andreas Bloomington, IL 5 10
9 80/ KTM 5147125 Maverick Craig Creve Coeur, IL 10 6
10 18x KTM 5099187 Isabella Smith Coal Valley, IL 7 9
50cc Sr 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 116 COB 2427844 Jaxson Donnelly Mendota, IL 1 1
2 711 COB 2406711 Jacob Fox New Lenox, IL 2 2
3 80 OTH 5085587 Brantley Hollars East Moline, IL 3 3
4 9 COB 5144898 Major Desplinter Toulon, IL 5 5
5 722 COB 5059148 Kane Kostellic Oglesby, IL 4 6
6 15 KTM 2456224 Maddox Baliff Potosi, wi 8 8
7 17 HSK 5131476 Hank Bennett Abingdon, IL 6 10
8 26 KTM 5029888 Elliana Smith Coal Valley, IL 11 7
9 904 COB 5129824 Bryce Davis Spring Valley, IL 9 9
10 26/ KTM 2406741 Saige Neurohr Marseilles, IL 7 12
11 419 GAS 2416748 Nohlan Lascelles Havana, IL 10 11
12 80/ KTM 5134645 Griffin Lunde Cambridge, IL 12 13
13 955 COB 2405684 Kolm Sloan Cambridge, IL DNS 4
14-24
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 66 KTM 2163032 Joseph Buskirk Hanna City, il 1 1
2 119 YAM 2000956 Austin B. Hanabarger Walnut, IL 2 2
3 501 YAM 900501 Parker R. Miller Industry, IL 3 3
4 926 KTM 5073879 Bryson Wells Steward, IL 5 4
5 687 KAW 5013665 Dawson Boyd Stillman Valley, IL 4 5
6 5 HON 2241681 Carson B. Anderson Burlington, IA 7 6
7 74 HON 5066043 Summit Ouart Henryville, IN 6 7
8 67 KAW 5165188 Jared Obrien Galva, IL 8 8
65cc Jr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 14 KTM 5050098 Karson Connolly Princeville, IL 1 1
2 116 KTM 2427844 Jaxson Donnelly Mendota, IL 3 2
3 904 HSK 2398756 Ryder Kelly Princeton, IL 2 3
4 24 GAS 5113303 Oakland Meier Potosi, wi 4 4
5 / OTH 5085587 Brantley Hollars East Moline, IL 5 5
6 115 KAW 5102733 Brodhi Bardon Trivoli, IL 8 7
7 311 KTM 5097412 Ryder Romero Hanna City, IL 7 8
8 715 KTM 5100237 Blake Bell Ottawa, IL 6 11
9 9 KTM 5144898 Major Desplinter Toulon, IL 9 10
10 105 KTM 5054415 Cambri Pistole Sheffield, IL 14 6
11 118 KTM 2405684 Kolm Sloan Cambridge, IL 11 9
12 119 KTM 5129824 Bryce Davis Spring Valley, IL 10 12
13 305 KAW 5043610 Toby Gibilisco Wever, IA 12 14
14 x KTM 5059148 Kane Kostellic Oglesby, IL 15 13
15 55 KTM 5087105 Dane Bieri Aledo, IL 13 15
16 4 KTM 5113580 Case Boyd Peoria, IL 16 16
65cc Sr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 103 HSK 5127091 Liam Stanley Dixon, IL 1 1
2 101 KAW 5129429 Zachary Young Pekin, IL 2 2
3 52 KTM 2419907 Joey Knott Ottawa, IL 3 3
4 726 KAW 5069831 Jordan Gray Groveland, IL 5 4
5 409 KTM 3772307 Emma Baker Hebron, IL 4 5
Super Mini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 27 KTM 2270571 Lucas Wood Bonfield, IL 2 1
2 309 KTM 2308676 Emmett Baker Hebron, IL 1 2
3 427 KTM 2423592 Blake Pearson Washington, il 3 3
4 53 HSK 2235990 Cooper J. Lair Alexis, IL 4 4
5 54 HSK 3318424 Lincoln Paxton Kewanee, IL 5 7
6 55 KTM 3903150 Kristopher Mitchell Knoxville, IL 7 6
7 225 KTM 5010094 Owen Bankes Princeton, IL 9 5
8 186 YAM 3326328 Max Lair Alexis, IL 8 8
9 663 KTM 5090170 Braylon Wells Steward, IL 6 DNS
85cc Jr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 39/ OTH 3440577 Jaxon L. Cruse Princeton, IL 1 1
2 14 GAS 5050098 Karson Connolly Princeville, IL 2 2
3 103 HSK 5127091 Liam Stanley Dixon, IL 4 3
4 54 HSK 3318424 Lincoln Paxton Kewanee, IL 3 4
5 49 KAW 5009549 Reed Neurohr Marseilles, IL 5 6
6 225 KTM 5010094 Owen Bankes Princeton, IL 7 5
7 824 KTM 2436784 Tyller Bell Ottawa, IL 8 7
8 726 YAM 5069831 Jordan Gray Groveland, IL 10 8
9 52 KTM 2419907 Joey Knott Ottawa, IL 9 9
10 91 YAM 5052699 Owen Lunde Cambridge, IL 12 10
11 34 KAW 5005085 Emmett Kirlin Cambridge, il 11 11
12 11 YAM 3539743 Jack Ofarrell Pekin, IL 13 12
13 13 YAM 5042044 Mason Dyer Earlville, IL 14 13
14 101r YAM 5089263 Myles Thompson Peoria, IL 15 14
15 17e KAW 2417885 Einder Farris Peoria, IL 16 15
85cc Sr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 39 KTM 2308676 Emmett Baker Hebron, IL 1 1
2 27 KTM 2270571 Lucas Wood Bonfield, IL 2 2
3 451 KTM 5015992 Ethan Escatel Mendota, IL 3 3
