Web Site Name

Home

Track Lap Records

Race Schedules

Motocross Schedule

Short Track Schedule

Hill Climb Schedule

Race Results

Motocross Results

Short Track Results

Hill Climb Results

2025 Track Sponsors

Consession Stand

Links

Directions

Contact Us

Video gallery

Motocross

Short Track

Photo Gallery

Motocross Gallery

Short Track Gallery

Great River Shootout

GRSS Results

Members

Galesburg Motorcycle ClubPage 1 of 1
MX GMC april 2015
04/19/2015
Overall Race Results
Printed:08:52 am
50cc (4-8 yrs)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 KTM 2160260 Ashton M. Warfield Canton, IL 1 1
2 6 KTM 2163032 Joseph Buskirk Jr. Hanna City, IL 2 2
3 48 KTM 2206926 Dalton Mcconnell Davenport, IA 3 3
50cc Jr 4-6 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 KTM 2160260 Ashton M. Warfield Canton, IL 1 1
2 6 KTM 2163032 Joseph Buskirk Jr. Hanna City, IL 2 2
3 4 KTM 2226103 Cooper L. Garrett Muscatine, IA 3 3
4 22x KTM 3041903 Ryan G. Adler Bushnell, IL 4 4
50cc Sr 7-8 yrs
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 121 KTM 2115431 Landon Mccombs Astoria, IL 1 2
2 526 COB 2081908 Hunter J. Savage Oglesby, IL 4 1
3 11r KTM 3159582 Gavin Roth 2 3
4 973 KTM 3124252 Kaleb Sovey Cambridge, IL 3 4
14-24
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 1 KAW 535640 Taylor E. Mclaughlin East Moline, IL 1 1
2 610 SUZ 2023412 Daniel C. Hale Mackinaw, IL 2 2
3 938 YAM 2223108 Caleb M. Howerter Cuba, IL 3 3
65cc Jr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 526 COB 2081908 Hunter J. Savage Oglesby, IL 2 1
2 121 KTM 2115431 Landon Mccombs Astoria, IL 1 3
3 955 KAW 2000955 Evan Entas Walnut, IL 3 2
4 86 KAW 2115437 Lane Johnson Orion, IL 4 4
65cc Sr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 197 KAW 2074909 Carson A. Tippie Keithsburg, IL 1 1
2 5 KTM 2923831 Huntington C. Bolton Bowen, IL 3 2
3 13 KTM 3154381 Colin J. Nash 2 3
Super Mini
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 xx KAW 856176 Cameron L. Campbell Coal Valley, IL 1 1
2 16 KTM 1008176 Spencer Whitney Macomb, IL 2 3
3 168 KAW 2910541 Justin C. Hooper Pearl, IL 3 4
4 21 HON 859433 Kaleb Fulscher Buffalo, IA 7 2
5 11 HON 2233376 Will Ponder Knoxville, IL 4 5
6 95 YAM 2121243 Jacob Lincoln Maquoketa, IA 5 6
7 47 KAW 2935025 Alex M. Phillipson Geneseo, IL 6 7
85cc Jr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 116 KAW 2812975 Wylie C. Roberts El Paso, IL 1 2
2 55 KAW 2674221 Luke Johnson Orion, IL 2 3
3 632 HSK 889707 Ryder Schnowske Cambridge, IL DNF 1
85cc Sr
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 xx KAW 856176 Cameron L. Campbell Coal Valley, IL 1 1
2 16 KTM 1008176 Spencer Whitney Macomb, IL 2 2
3 168 KAW 2910541 Justin C. Hooper Pearl, IL 4 3
4 95 SUZ 2121243 Jacob Lincoln Maquoketa, IA 5 4
5 11 KTM 2074926 Derik D. Tippie Keithsburg, IL 3 6
6 330 KTM 2163033 Kamron Buskirk Hanna City, IL 6 5
7 47 KAW 2935025 Alex M. Phillipson Geneseo, IL 7 7
8 30 KAW 2070385 Patrick Wessels Keithsburg, IL 8 8
Schoolboy
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 170 YAM 895543 James Adkisson Roseville, IL 1 1
Schoolboy2 4-stroke only
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 88 KAW 2098204 Andrew R. Mueller Jr Wilton, IA 1 1
2 101 HON 667651 Jake H. Fell Galesburg, IL 2 2
125
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 41 HON 2022717 Harley T. Kunkel Bluffs, IL 1 1
Open A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 571 HON 672571 David Wilson Rushville, IL 1 1
2 359 YAM 338842 Jeremy A. Smith Canton, IL 2 2
Open B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 1 KAW 535640 Taylor E. Mclaughlin East Moline, IL 3 2
2 610 SUZ 2023412 Daniel C. Hale Mackinaw, IL 2 3
3 215 HON 2909921 Klayton Fox Pittsfield, IL 1 4
4 311 HON 2012187 Nick W. Mardis Mackinaw, IL 7 1
5 67 KAW 2085679 Michael J. Prince Belvidere, IL 4 6
6 443 KAW 248000 Stephen E. Stocklen Jr Orion, IL 6 5
7 15 YAM 806504 Bradley T. Glasnovich Galesburg, IL 5 7
Open C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 35 YAM 261981 Colt W. Converse Alpha, IL 1 1
2 741 YAM 2797267 Robert P. Gould Sheffield, IL 2 2
3 16 HON 864247 Craig M. Curtis Davenport, IA 3 5
4 124 KTM 833997 Christopher A. Bowles Alpha, IL 5 4
5 125 SUZ 2740179 Austin T. Cobb Peoria, IL 4 6
6 211 YAM 3058089 Jon Ortega Adair, IL 8 7
7 186 SUZ 267196 Kurtis D. Rizzolo East Moline, IL 7 8
8 747 YAM 2214934 Nicholas D. Vaughn Saint David, IL 6 9
9 33 HON 2112292 Andrew L. Christie Joy, IL 9 10
10 44p HON 2233379 Thye Inghram Stronghurst, IL 10 11
11 111 KTM 3137190 Jacob L. Milligan Galesburg, IL DNS 3
25+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 6 KTM 658449 Joe L. Buskirk Hanna City, IL 1 1
2 359 YAM 338842 Jeremy A. Smith Canton, IL 4 2
3 311 HON 2012187 Nick W. Mardis Mackinaw, IL 3 3
4 443 KAW 248000 Stephen E. Stocklen Jr Orion, IL 2 4
30+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 359 YAM 338842 Jeremy A. Smith Canton, IL 1 1
30+ B/C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 551 YAM 475856 Derrek Williams Havana, IL 2 1
2 36 YAM 608545 Aaron D. Virag Smithfield, IL 1 2
3 186 SUZ 267196 Kurtis D. Rizzolo East Moline, IL 3 3
40+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 6 KTM 658449 Joe L. Buskirk Hanna City, IL 1 1
2 77 KAW 773349 Jeremy M. Ginster Muscatine, IA 2 2
3 13 YAM 3051675 Jason L. Ferguson Galesburg, IL 3 3
45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 485 KTM 727485 Rick L. Grebner Washington, IL 1 1
2 35 HON 646090 Andy Kooistra Custer Park, IL 2 3
3 5 KTM 222936 David Genung Rock Island, IL 6 2
4 102 SUZ 736664 Jeff Curtis Coal Valley, IL 4 4
5 169 YAM 755880 John Stiles Galva, IL 5 5
6 103 YAM 878291 Sam Adkisson Roseville, IL 7 6
7 194 HON 188542 Brent Stewart Galva, IL 3 DNS
50+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 485 KTM 727485 Rick L. Grebner Washington, IL 1 1
2 22 HON 469721 Roy R. Bittner Peotone, IL 2 2
3 169 YAM 755880 John Stiles Galva, IL 4 3
4 35 HON 646090 Andy Kooistra Custer Park, IL 3 4
5 102 SUZ 736664 Jeff Curtis Coal Valley, IL 5 5
55+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 HON 469721 Roy R. Bittner Peotone, IL 1 1
250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 571 HON 672571 David Wilson Rushville, IL 1 1
250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 1 KAW 535640 Taylor E. Mclaughlin East Moline, IL 1 1
2 327 HON 644814 Matt Guderjan Danvers, IL 2 3
3 311 HON 2012187 Nick W. Mardis Mackinaw, IL 4 2
4 215 HON 2909921 Klayton Fox Pittsfield, IL 3 6
5 610 SUZ 2023412 Daniel C. Hale Mackinaw, IL 7 4
6 67 KAW 2085679 Michael J. Prince Belvidere, IL 6 5
7 56 HON 903433 Caleb Talbott Geneseo, IL 5 DNS
250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 88 KAW 2098204 Andrew R. Mueller Jr Wilton, IA 1 1
2 101 HON 667651 Jake H. Fell Galesburg, IL 3 2
3 99 HON 822867 Thomas M. Schwieter Gilson, IL 2 3
4 09 KAW 263257 Drake R. Hayes Wilton, IA 4 4
5 192 KAW 257376 Stephen M. Kupferschmid Shirley, IL 5 5
6 28 HON 2023425 Christopher A. Comeaux Davenport, IA 6 6
7 125 SUZ 2740179 Austin T. Cobb Peoria, IL 7 8
8 123 KAW 2967096 Tyler Faull Gilson, IL 9 9
9 128 YAM 3138088 Cole R. Watkins Mapleton, IL 13 10
10 35 KAW 2962802 Corey D. Williams Knoxville, IL 12 12
11 938 YAM 2223108 Caleb M. Howerter Cuba, IL 8 16
12 96 HON 911753 Ryan T. Brown Knoxville, IL 14 11
13 13 HON 523491 Jacob Ferguson Galesburg, IL 22 7
14 33 HON 2112292 Andrew L. Christie Joy, IL 17 13
15 898 YAM 2180704 Logan E. Claeys Knoxville, IL 18 14
16 106 HON 2162926 Cody Johnson Silvis, IL 17 15 17
17 213 HON 2691748 Lukas Villarreal Henderson, IL 11 21
18 44p HON 2124616 Bryce D. Bryan Abingdon, IL 21 15
19 27 HON 3040851 Cole Johnson Orion, IL 20 18
20 216 SUZ 1105084 Conner Dircks Bartonville, IL 16 22
21 00 YAM 2209377 Corey Merriman Trivoli, IL 19 20
22 344 KTM 2956423 Christian Powers Galesburg, IL 23 19
23 747 YAM 2214934 Nicholas D. Vaughn Saint David, IL 24 23
24 977 KTM 740342 Jim D. Morgan Galesburg, IL 10 DSQ
Vintage
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 88 KAW 2098204 Andrew R. Mueller Jr Wilton, IA 1 1
2 31 HON 222936 David Genung Rock Island, IL 2 2
3 551 YAM 475856 Derrek Williams Havana, IL 3 4
4 36 YAM 608545 Aaron D. Virag Smithfield, IL 5 3
5 344 KTM 2956423 Christian Powers Galesburg, IL 4 7
6 111 KTM 3137190 Jacob L. Milligan Galesburg, IL 7 5
7 05 HON 3022958 Hunter Kolarich Hanna City, IL 8 6
8 13 HON 523491 Jacob Ferguson Galesburg, IL 6 DNF
9 183 HON 685923 Matthew D. Alcorn Galesburg, IL 9 DNF
Women
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 HON 2910538 Emily M. Hooper Pearl, IL 1 1
4 Wheel 90cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 604 Unk 2949409 Zach Smith Gladstone, IL 1 1
2 93 KAW 2115435 Roger E. Lyall Iii Moline, IL 3 2
3 103 YAM 2214945 Tyler B. Svob Lewistown, IL 4 3
4 17 YAM 1075906 Austin Hayes Wilton, IA 2 DNF
4 Wheel 300cc
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 55 HON 2961796 Dalton A. Hildebrand Camp Point, IL 1 1
2 95 YAM 2121243 Jacob Lincoln Maquoketa, IA 2 2
DNS 107 YAM 3022585 Adam R. Crain Kirkwood, IL DNS DNS
4 Wheel (Open B)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 234 YAM 2501088 Keegan Waggoner El Paso, IL 2 1
2 317 HON 2795951 Kelton L. Zeman Peru, IL 1 2
3 121 HON 2612133 Zachary Castleman El Paso, IL 3 3
4 13 HON 2022714 Ryan Dassow Chatsworth, IL 4 4
5 47 HON 2659059 Ryan M. Mangold Rushville, IL 6 5
6 85 KAW 2717438 Steven T. Bickett Sublette, IL 5 DNF
4 Wheel (Open C)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 99 HON 1088638 Cyler Jackson Washington, IL 1 1
2 357 YAM 2180700 Cory W. Ford Canton, IL 3 2
3 235 KAW 2500903 Erik Johnson Orion, IL 2 3
4 4 HON 2527599 Craig Fyfe Coal Valley, IL 4 5
5 217 Unk 2804878 Brian Shelato Rossville, IL 5 6
6 238 SUZ 904478 Calvin Richards Danville, IL 9 4
7 129 HON 3049263 Chiron D. Smallberger North Pekin, IL 6 7
8 888 KAW 1096285 Calvin Smith Georgetown, IL 8 8
9 15 YAM 2931855 Matthew K. Worthington Bushnell, IL 7 DNS

Document
Great River Shootout Series 10-2-13

Home  |  Motocross Schedule  |  Short Track Schedule  |  Motocross Results  |  Short Track Results
Links  |  Directions  |  Contact Us  |  Motocross Gallery  |  Short Track Gallery

Your Web Site's Slogan